Box Contents | Remote control / Power cable / User manual | Voice Remote Control / Battery / Power Cable and Adapter / User Manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Wide Color Gamut (WCG) Support | Yes | No |
Resolution Enhancement | Yes | No |
3D Playback Capability | No | No |
Display Size | 65 inch | 48.5 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 1080 * 1920 pixel (px) |
Viewing angle range | 178 degree (°) | - |
Response time | 5 millisecond (ms) | - |
Other visual specifications | - | Live Colour technology for vivid color display / Dynamic contrast enhancement / X-Reality PRO image clarity enhancement / Motionflow XR 200 technology / 12 different display setting modes |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Refresh rate | - | 50 hertz (hz) |
Audio Capabilities | Dolby Digital / Dolby Digital Plus / Surround sound | ClearAudio+ capability for sound adjustment according to currently playing music type / S-Force Front Surround capability for 3D sound simulation |
---|---|---|
Number of Speakers | 2 x 15W speakers | 2 x 5W speakers |
Speaker System Type | - | 2 channel |
Stand Type | Two side feet with fork design | Two side feet with fork design |
---|---|---|
Color Options | Graphite (Pencil Lead color) | - |
Wall Mountable Capability | Yes | VESA standard 200 x 200 mm |
Size Without Stand | 7.3 * 83.5 * 144.6 centimeter (cm) | 5.7 * 64.5 * 110.1 centimeter (cm) |
Net Weight Without Stand | 16.4 kilogram (kg) | 11.8 kilogram (kg) |
Size With Stand | 28.5 * 89.1 * 144.6 centimeter (cm) | 26.8 * 70.5 * 110.1 centimeter (cm) |
Total Weight With Stand | 16.7 kilogram (kg) | 12.3 kilogram (kg) |
Total package dimensions | 17.6 * 95.3 * 158.8 centimeter (cm) | 15 * 78 * 119 centimeter (cm) |
Packaging Weight | 23.6 kilogram (kg) | 17 kilogram (kg) |
Smart UI Type | Android | Android |
---|---|---|
Smart User Interface | Yes | Yes |
Supported Video Formats | - | MPEG1, MPEG2, MP4, MPEG4, MPEG2, MPEG2TS, AVC, AVI, WMV, MOV, MotionJpeg, MKV, WEBM, VP8, 3GPP |
Bluetooth Support | Yes | Version 4.1 |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | Yes | Yes |
---|
Web Browser Support | Yes | Yes |
---|
Composite Port (AV) | Yes | Yes |
---|---|---|
Component Interface | Yes | No |
Wi-Fi Connection | Yes | - |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | Yes |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Ambient Light Sensor | - | No |
Processor specifications | Quad-core | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews