Bluetooth Support | Version 4.2 | Version 5.0 |
---|---|---|
Memory Card Slot | No | No |
Box Contents | TM1240A Remote Control / Power Cable / User Manual | Remote Control / Battery / Power Cable / User Manual |
---|
Panel Manufacturer | Samsung | - |
---|---|---|
Type and Features of the Screen | Flat | Flat |
Other visual specifications | Motion Rate 120 capability for simulating high frame rate content and smoother image display / Crystal Processor 4K engine / PurColor color enhancer / Clean View capability for removing noise from received images | Live Colour technology for vivid color display / Dynamic contrast enhancement / X-Reality PRO image engine / Smoother content display with Motionflow XR 200 technology / Various picture display setting modes |
HDR (High Dynamic Range) Technology | Yes | - |
3D Playback Capability | No | No |
Wide Color Gamut (WCG) Support | No | No |
Resolution Enhancement | No | No |
Display Size | 54.6 inch | 31.5 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 768 * 1366 pixel (px) |
Refresh rate | 60 hertz (hz) | - |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Stand Type | Two side feet with fork design | Two side feet with fork design |
---|---|---|
Wall Mountable Capability | Yes | VESA standard 100 x 100 mm |
Size Without Stand | 6 * 70.6 * 123 centimeter (cm) | 7.5 * 43.7 * 73 centimeter (cm) |
Net Weight Without Stand | 13.8 kilogram (kg) | 4.8 kilogram (kg) |
Size With Stand | 25.1 * 78.2 * 123 centimeter (cm) | 18.8 * 46.5 * 73 centimeter (cm) |
Total Weight With Stand | 14.2 kilogram (kg) | 5 kilogram (kg) |
Total package dimensions | 15.7 * 84.3 * 138.6 centimeter (cm) | 14.3 * 53.3 * 80.1 centimeter (cm) |
Packaging Weight | 19.5 kilogram (kg) | 7 kilogram (kg) |
Supported Video Formats | 3GPP, AVI, ASF, Flash Video, H.263, H.264, MKV, M2TS, MP4, MPEG-4, TS, VC-1, VP7, VP8, VOB, VRO, WebM, WMV | MPEG1, MPEG2, MP4, MPEG4, MPEG2, MPEG2TS, AVC, AVI, WMV, MOV, MotionJpeg, MKV, WEBM, VP8, 3GPP |
---|---|---|
Supported Image Formats | JPEG, GIF, PNG, MPO, BMP | - |
Supported Audio Formats | AAC, FLAC, M4A, MIDI, MP3, OGG, WMA, APE, AIFF, ALAC | - |
Smart User Interface | Yes | Yes |
Smart UI Type | 5.0 tizen | Android |
Audio Output Mode | Downward facing | - |
---|---|---|
Number and type of subwoofers | No | - |
Speaker System Type | 2 channel | 2 channel |
Audio Capabilities | Bluetooth headset support / Multiroom Link for controlling and sharing one music source across multiple audio devices | - |
Number of Speakers | 2 x 10W speakers | 2 x 10W speakers |
Web Browser Support | Yes | Yes |
---|
Composite Port (AV) | Yes | Yes |
---|---|---|
Component Interface | Yes | No |
LAN Port | Yes | No |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | - |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | Yes | No |
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Headphone Output Port | No | No |
---|
Additional Features | - | Teletext / Electronic Program Guide (EPG) / Google Play Store app / Subtitle display capability / Voice search / Chromecast capability / Search via Content Bar / Text zoom capability |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews