Year of Manufacture and Production | 2020 | 2022 |
---|---|---|
Standby Power Consumption | کمتر از 0.5 وات | 0.5 W |
Display Size | 54.6 اینچ | 84.6 اینچ |
---|---|---|
Panel Technology | IPS LCD | VA LCD |
Type and Features of the Screen | تخت | تخت |
Image Quality Classification (Resolution) | 4K-UHD | 4K-UHD |
Panel Image Resolution | 2160 * 3840 پیکسل | 2160 * 3840 پیکسل |
Background Lighting System | Direct LED | - |
Screen Aspect Ratio | 16:9 | 16:9 |
Panel Manufacturer | الجی | - |
HDR (High Dynamic Range) Technology | Active HDR ** HDR10 Pro ** HLG | HDR10 ** HLG ** Dolby Vision |
Refresh rate | 50 هرتز | 120 هرتز |
3D Playback Capability | No | No |
2D to 3D Conversion | No | No |
3D to 2D conversion | No | No |
Wide Color Gamut (WCG) Support | No | Yes |
Resolution Enhancement | Yes | Yes |
Other visual specifications | مپینگ داینامیک متادیتای تصویر (Dynamic Tone Mapping) ** قابلیت Local Dimming برای بهبود نوردهی و عمق بیشتر رنگ مشکی ** قابلیت Instant Game Response برای تغییر خودکار حالت تصویر * شروع بازی ** دارای 10 حالت پیشفرض تصویر برای سینما، بازی و... | - |
Horizontal Viewing Angle Range | - | 178 درجه |
Vertical Viewing Angle (Degrees) | - | 178 درجه |
Speaker System Type | 2 کاناله | 2 کاناله |
---|---|---|
Number of Speakers | 2 بلندگوی 10 وات | 2 بلندگوی 10 وات |
Number and type of subwoofers | No | - |
Audio System Power Output | 20 W | 20 W |
Audio Output Mode | رو به پایین | رو به پایین |
Supported Audio Standards | صدای فراگیر Ultra Surround | Dolby Audio ** Dolby Atmos ** DTS Digital Surround |
Smart User Interface | Yes | Yes |
---|---|---|
Smart UI Type | webOS 4.0 | اندروید |
Supported Video Formats | 3GPP، AVI، DivX، Flash Video، H.263، H.264، H.265، MKV، Quick Time، M2TS، MP4، MPEG-4، TS، VC-1، VP9 | - |
Supported Image Formats | JPEG ،PNG ،BMP | - |
Supported Audio Formats | AAC، AC3، apt-X، FLAC، MP3، OGG، RealAudio، WMA، AC4، EAC3، MP2، HE-AAC، LPCM، PCM | - |
Web Browser Support | Yes | Yes |
---|
HDMI Port Type | HDMI 2.0 | 2.1 |
---|---|---|
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Composite Port (AV) | Yes | Yes |
Component Interface | Yes | No |
Wi-Fi Connection | WiFi 802.11ac | (WiFi 5 (802.11a/b/g/n/ac |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
Optical Digital Output | Yes | Yes |
Coaxial Digital Output | No | No |
S/PDIF Output Port | No | No |
Bluetooth Support | نسخه 5.0 | نسخه 4.2 |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | No | Yes |
---|
Processor specifications | چهار هستهای | - |
---|
Digital Receiver | DVB-T2 | DVB-T2 |
---|---|---|
Analog Receiver | Yes | Yes |
Ambient Light Sensor | Yes | - |
Camera | No | - |
Motion Command Recognition Technology | No | No |
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Storage memory capacity | - | 16 MB |
Stand Type | دو پایه کناری با طراحی دوشاخه | دوپایه مرکزی با طراحی دوشاخه |
---|---|---|
Size Without Stand | - | 7.3 * 109 * 190.1 سانتیمتر |
Size With Stand | - | 45.7 * 117.8 * 190.1 سانتیمتر |
Net Weight Without Stand | - | 44.7 کیلوگرم |
Total Weight With Stand | - | 46.2 کیلوگرم |
Total package dimensions | - | 23.9 * 124.2 * 203.7 سانتیمتر |
Packaging Weight | - | 62 کیلوگرم |
Wall Mountable Capability | - | بله، استاندارد VESA از نوع 400 در 400 میلیمتر |
Power Source Type | 100 تا 240 ولت برق متناوب شهری با فرکانس 50 تا 60 هرتز | 220 تا 240 ولت برق متناوب شهری با فرکانس 50 تا 60 هرتز |
---|
Box Contents | ریموت کنترل MR20 ** کابل برق ** دفترچه راهنما | ریموت کنترل صوتی ** دوربین و اتصالات (آپشن) ** دفترچه راهنما |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews