Box Contents | Remote control / Power cable / User manual | Voice Remote Control / Camera and Accessories (Optional) / User Manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Wide Color Gamut (WCG) Support | Yes | Yes |
Resolution Enhancement | Yes | Yes |
3D Playback Capability | No | No |
Display Size | 65 inch | 54.6 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Viewing angle range | 178 degree (°) | - |
Response time | 5 millisecond (ms) | - |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Horizontal Viewing Angle Range | - | 178 degree (°) |
Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
Refresh rate | - | 120 hertz (hz) |
Audio Capabilities | Dolby Digital / Dolby Digital Plus / Surround sound | - |
---|---|---|
Number of Speakers | 2 x 15W speakers | 2 x 10W speakers / 2 x 5W tweeters |
Audio Output Mode | - | Downward facing |
Speaker System Type | - | 2 channel |
Stand Type | Two side feet with fork design | Two side feet |
---|---|---|
Color Options | Graphite (Pencil Lead color) | - |
Wall Mountable Capability | Yes | Yes, VESA standard 300 x 300 mm |
Size Without Stand | 7.3 * 83.5 * 144.6 centimeter (cm) | 5.6 * 70.7 * 122.5 centimeter (cm) |
Net Weight Without Stand | 16.4 kilogram (kg) | 16.9 kilogram (kg) |
Size With Stand | 28.5 * 89.1 * 144.6 centimeter (cm) | 34.5 * 73.8 * 122.5 centimeter (cm) |
Total Weight With Stand | 16.7 kilogram (kg) | 17.7 kilogram (kg) |
Total package dimensions | 17.6 * 95.3 * 158.8 centimeter (cm) | - |
Packaging Weight | 23.6 kilogram (kg) | - |
Smart UI Type | Android | Android |
---|---|---|
Smart User Interface | Yes | Yes |
Bluetooth Support | Yes | Version 4.2 |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | Yes | Yes |
---|
Web Browser Support | Yes | Yes |
---|
Composite Port (AV) | Yes | Yes |
---|---|---|
Component Interface | Yes | No |
Wi-Fi Connection | Yes | - |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | Yes |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Camera | No | - |
Motion Command Recognition Technology | No | No |
Ambient Light Sensor | - | Yes |
Processor specifications | Quad-core | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews