Year of Manufacture and Production | 2020 | - |
---|---|---|
Maximum Power Consumption | 114 W | - |
Standby Power Consumption | 0.5 W | کمتر از 0.5 وات |
Display Size | 54.6 اینچ | 32 اینچ |
---|---|---|
Panel Technology | IPS LCD | IPS LCD |
Type and Features of the Screen | تخت | تخت |
Image Quality Classification (Resolution) | 4K-UHD | HD |
Panel Image Resolution | 2160 * 3840 پیکسل | 720 * 1280 پیکسل |
Background Lighting System | Direct LED | - |
Screen Aspect Ratio | 16:9 | 16:9 |
HDR (High Dynamic Range) Technology | HDR10 ** HLG ** Dolby Vision | No |
Refresh rate | 50 تا 60 هرتز | 60 هرتز |
3D Playback Capability | No | No |
Wide Color Gamut (WCG) Support | No | No |
Resolution Enhancement | No | No |
Viewing angle range | - | زاویه دید گسترده (Wide Viewing Angle) |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Other visual specifications | - | کاهندهی خودکار نویز تصویر (Noise Reduction) ** پنل +A |
Speaker System Type | 2 کاناله | 2 کاناله |
---|---|---|
Number of Speakers | 2 بلندگوی 10 وات | 2 بلندگوی 5 وات |
Audio System Power Output | 20 W | 10 W |
Audio Output Mode | رو به پایین | - |
Supported Audio Standards | Dolby Atmos ** Dolby Digital Plus ** DTS Digital Surround | - |
Audio Capabilities | جستجوی صوتی به کمک میکروفن داخلی | صدای شفاف ClearVoice |
Smart User Interface | Yes | No |
---|---|---|
Smart UI Type | اندروید | - |
Supported Video Formats | AVI، DivX، H.263، H.264، H.265، MKV، QuickTime، M2TS، MP4، WebM، WMV، Xvid | - |
Supported Image Formats | JPEG، GIF، PNG، MPO | - |
Supported Audio Formats | FLAC، M4A، MIDI، MP3، WMA، WAV، LPCM | MP3, COOK, MP2, PCM |
Web Browser Support | Yes | No |
---|
ARC (Audio Return Channel) Support | Yes | Yes |
---|---|---|
HDMI CEC Technology Support | Yes | Yes |
Composite Port (AV) | Yes | Yes |
Component Interface | No | No |
Wi-Fi Connection | Wi-Fi 802.11a/b/g/n/ac | No |
LAN Port | Yes | No |
Antenna Input Port | Yes | Yes |
Optical Digital Output | Yes | Yes |
Coaxial Digital Output | No | No |
S/PDIF Output Port | No | No |
Bluetooth Support | نسخه 4.2 | No |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | Yes | Yes |
---|
Storage memory capacity | 16 MB | - |
---|---|---|
Digital Receiver | DVB-T/T2 | DVB-T2 |
Analog Receiver | Yes | Yes |
Ambient Light Sensor | Yes | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | Yes | No |
Wireless Casting and Sharing Technology | Yes | No |
Color Options | مشکی با پایه نقرهای | - |
---|---|---|
Size Without Stand | 7.1 * 71.8 * 124.3 سانتیمتر | - |
Size With Stand | 7.1 * 71.8 * 124.3 سانتیمتر | - |
Net Weight Without Stand | 16 کیلوگرم | - |
Total Weight With Stand | 16.8 کیلوگرم | - |
Total package dimensions | 34 * 78.2 * 124.3 سانتیمتر | - |
Packaging Weight | 23 کیلوگرم | - |
Wall Mountable Capability | استاندارد VESA از نوع 300 × 300 میلیمتر | - |
Stand Type | دو پایه کناری با طراحی دوشاخه | دو پایه کناری با طراحی دو شاخه |
Power Source Type | 220 تا 240 ولت برق متناوب شهری با فرکانس 50 تا 60 هرتز | 100 تا 240 ولت برق متناوب شهری با فرکانس 50 تا 60 هرتز |
---|
Box Contents | ریموت کنترل صوتی ** کابل برق ** دفترچه راهنما | ریموت کنترل ** کابل برق ** دفترچه راهنما |
---|
Additional Features | - | تقویت سیگنال *یافتی (Weak Signal Enhancement) ** کنترل سایر لوازم صوتی با کنترل تلویزیون (CEC) ** قابلیت ضبط برنامه تلویزیونی روی حافظه خارجی ** قابلیت پخش محتوا از حافظه خارجی |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews