| Bluetooth Support | Version 5.0 | Yes |
|---|---|---|
| Memory Card Slot | No | No |
| Box Contents | Magic Remote / Power cable / User manual | Remote control / Power cable / User manual |
|---|
| Type and Features of the Screen | Flat | Flat |
|---|---|---|
| Other visual specifications | Variable Refresh Rate (VRR) / High Frame Rate (HFR) / Auto Low Latency Mode (ALLM) / AI-powered image quality tuning / AMD FreeSync support / Game Optimizer / NanoCell and NanoColor technology | - |
| Wide Color Gamut (WCG) Support | Yes | No |
| Resolution Enhancement | Yes | No |
| 3D Playback Capability | No | No |
| Display Size | 64.5 inch | - |
| Panel Image Resolution | 2160 * 3840 pixel (px) | 1080 * 1920 pixel (px) |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| Refresh rate | 120 hertz (hz) | - |
| 2D to 3D Conversion | - | No |
| 3D to 2D conversion | - | No |
| Audio Capabilities | Music playback via Bluetooth / Proprietary AI for sound adjustment / Clear and surround sound | - |
|---|---|---|
| Audio Output Mode | Downward facing | Downward facing |
| Speaker System Type | 2.2 channel | 2 channel |
| Number of Speakers | 2 x 10W speakers | - |
| Number and type of subwoofers | 2 x 10W subwoofers | - |
| Stand Type | Two side feet | Two side feet with fork design |
|---|---|---|
| Size With Stand | 29.4 * 90.4 * 145.2 centimeter (cm) | - |
| Total Weight With Stand | 28.6 kilogram (kg) | - |
| Wall Mountable Capability | VESA standard 400 x 400 mm | - |
| Color Options | - | Graphite (Pencil Lead color) |
| Processor specifications | α7 Gen 4 | - |
|---|
| Headphone Output Port | Yes | - |
|---|
| Web Browser Support | Yes | Yes |
|---|
| Smart User Interface | Yes | Yes |
|---|---|---|
| Smart UI Type | - | Android |
| Composite Port (AV) | Yes | No |
|---|---|---|
| Wi-Fi Connection | Yes | Yes |
| LAN Port | Yes | Yes |
| Antenna Input Port | Yes | Yes |
| ARC (Audio Return Channel) Support | Yes | Yes |
| HDMI CEC Technology Support | Yes | Yes |
| Optical Digital Output | Yes | Yes |
| S/PDIF Output Port | No | No |
| Coaxial Digital Output | No | No |
| Component Interface | - | No |
| Analog Receiver | Yes | Yes |
|---|---|---|
| Ambient Light Sensor | Yes | No |
| DLNA Standard | Yes | - |
| Wireless Casting and Sharing Technology | Yes | Yes |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| Standby Power Consumption | Less than 0.5W | - |
|---|
| Additional Features | - | Electronic Program Guide (EPG) / Time Shift / HbbTV capability |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews