Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Side-by-side |
---|---|---|
Total Capacity (in cubic feet) | 40 foot (ft) | 32 foot (ft) |
Overall Device Width | 120 centimeter (cm) | 91.6 centimeter (cm) |
Overall Device Height | 180 centimeter (cm) | 181.6 centimeter (cm) |
Overall Device Depth | 66 centimeter (cm) | 84 centimeter (cm) |
Refrigerator Handle Design | Hidden (handle) | Hidden (handle) |
---|---|---|
Refrigerator Lighting Type | LED lamp on ceiling and back wall | LED lamp on ceiling and back wall |
Material of Shelves | Tempered glass (oven door) | - |
Double Door | No | Yes |
Refrigerator Capacity (Liters) | 367 liter (l) | - |
Freezer Handle Design | Hidden | Hidden |
---|---|---|
Freezer Capacity (Liters) | 255 liter (l) | - |
Cooling Distribution Capability | Multi (flow) | Multi (flow) |
---|---|---|
Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
Refrigerator Compressor Type | - | Digital inverter |
Quiet System | - | Yes |
Water Dispenser Type | Connection to city water | Connection to city water |
---|---|---|
Ice Maker Type | Requires connection to city water | Requires connection to city water |
Water Dispensing Capability | Yes | Yes |
Ice Maker System | Yes | Yes |
Display Type | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews