Refrigerator Freezer Classification | Refrigerator only | Single freezer (bottom) |
---|---|---|
Total Capacity (in cubic feet) | 14 foot (ft) | 24 foot (ft) |
Total Capacity (in liters) | 387 liter (l) | 367 liter (l) |
Overall Device Width | 63 centimeter (cm) | 67 centimeter (cm) |
Overall Device Height | 170 centimeter (cm) | 200 centimeter (cm) |
Overall Device Depth | 73 centimeter (cm) | 68.6 centimeter (cm) |
Refrigerator Handle Design | Protruding (handle) | Protruding (handle) |
---|---|---|
Refrigerator Door Opening Side | To the right | To the right |
Refrigerator Lighting Type | Lamp | LED lamp |
Refrigerator Shelf Features | 3 small shelves on the door | - |
Double Door | No | No |
Refrigerator Capacity (Liters) | 387 liter (l) | 267 liter (l) |
Refrigerator Compressor Type | Piston compressor | - |
---|---|---|
Quiet System | No | Yes |
Cooling Distribution Capability | - | Multi (flow) |
Frost Prevention System | - | No Frost (refrigerator and freezer) |
Water Dispenser Type | Features internal compartment | Features internal compartment |
---|---|---|
Water Dispensing Capability | Yes | Yes |
Ice Maker System | No | Yes |
Ice Maker Type | - | Features internal compartment |
Display Type | Yes | Yes |
---|
Product Weight | 50 kilogram (kg) | 85 kilogram (kg) |
---|
Freezer Door Opening Side | - | Upwards |
---|---|---|
Freezer Handle Design | - | Protruding/Raised |
Freezer Capacity (Liters) | - | 100 liter (l) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews