Bluetooth Support | Version 4.2 | Version 4.2 | Version 5.2 | Version 5.2 |
---|---|---|---|---|
Memory Card Slot | No | No | No | No |
Box Contents | Remote Control / Wall Mount Bracket / Power Cable / User Manual | Remote Control / Wall Mount Bracket / Power Cable / User Manual | - | - |
---|
Type and Features of the Screen | Flat | Flat | Flat | Flat |
---|---|---|---|---|
Other visual specifications | Crystal Processor 4K image processing engine / Mega Contrast / Movie Mode / Auto Motion Plus capability for smooth images and eliminating motion blur and ghosting / UHD Dimming capability for improved brightness and deeper black color | Crystal Processor 4K image processing engine / Mega Contrast / Movie Mode / Auto Motion Plus capability for smooth images and eliminating motion blur and ghosting / UHD Dimming capability for improved brightness and deeper black color | - | - |
Wide Color Gamut (WCG) Support | Yes | Yes | Yes | Yes |
Resolution Enhancement | Yes | Yes | Yes | Yes |
3D Playback Capability | No | No | No | No |
Display Size | 69.5 inch | 49.5 inch | 54.6 inch | 54.6 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
2D to 3D Conversion | - | - | No | No |
3D to 2D conversion | - | - | No | No |
Refresh rate | - | - | 60 hertz (hz) | 60 hertz (hz) |
Stand Type | Two side feet | Two side feet | Two side feet with fork design | Two side feet with fork design |
---|---|---|---|---|
Wall Mountable Capability | Yes | Yes | VESA standard 200 x 200 mm | VESA standard 200 x 200 mm |
Size With Stand | 33.2 * 92 * 157.5 centimeter (cm) | 22.6 * 68.4 * 111.8 centimeter (cm) | - | - |
Total Weight With Stand | 28.6 kilogram (kg) | 12.2 kilogram (kg) | 15 kilogram (kg) | 15 kilogram (kg) |
Size Without Stand | - | - | 2.5 * 70.8 * 123.2 centimeter (cm) | 2.5 * 70.8 * 123.2 centimeter (cm) |
Net Weight Without Stand | - | - | 14.7 kilogram (kg) | 14.7 kilogram (kg) |
Total package dimensions | - | - | 14.8 * 84.6 * 139.9 centimeter (cm) | 14.8 * 84.6 * 139.9 centimeter (cm) |
Audio Output Mode | Downward facing | Downward facing | Downward facing | Downward facing |
---|---|---|---|---|
Speaker System Type | 2 channel | 2 channel | 2 channel | 2 channel |
Audio Capabilities | Bluetooth headset connectivity / Adaptive sound / Multiroom Link for controlling and sharing one music source across multiple audio devices | Bluetooth headset connectivity / Adaptive sound / Multiroom Link for controlling and sharing one music source across multiple audio devices | Adaptive Sound / Bluetooth headset connectivity / Object Tracking Sound (OTS Lite) / Multiroom Link for controlling and sharing one music source across multiple audio devices / Enhanced sound quality using soundbar and Samsung Q-Symphony capability | Adaptive Sound / Bluetooth headset connectivity / Object Tracking Sound (OTS Lite) / Multiroom Link for controlling and sharing one music source across multiple audio devices / Enhanced sound quality using soundbar and Samsung Q-Symphony capability |
Number of Speakers | 2 x 10W speakers | 2 x 10W speakers | 2 x 10W speakers | 2 x 10W speakers |
Headphone Output Port | Yes | Yes | No | No |
---|
Web Browser Support | Yes | Yes | Yes | Yes |
---|
Smart User Interface | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Smart UI Type | tizen | tizen | tizen | tizen |
Composite Port (AV) | Yes | Yes | No | No |
---|---|---|---|---|
Wi-Fi Connection | Yes | Yes | - | - |
LAN Port | Yes | Yes | Yes | Yes |
Antenna Input Port | Yes | Yes | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes | Yes | Yes |
Optical Digital Output | Yes | Yes | Yes | Yes |
Component Interface | No | No | No | No |
S/PDIF Output Port | No | No | No | No |
Coaxial Digital Output | No | No | No | No |
Analog Receiver | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Ambient Light Sensor | Yes | Yes | Yes | Yes |
DLNA Standard | Yes | Yes | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes | Yes | Yes |
Camera | No | No | No | No |
Motion Command Recognition Technology | No | No | No | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews