| Bluetooth Support | Version 4.2 | No |
|---|---|---|
| Memory Card Slot | No | No |
| Box Contents | Remote Control / Wall Mount Bracket / Power Cable / User Manual | Remote control / Power cable / User manual |
|---|
| Type and Features of the Screen | Flat | Flat |
|---|---|---|
| Other visual specifications | Crystal Processor 4K image processing engine / Mega Contrast / Movie Mode / Auto Motion Plus capability for smooth images and eliminating motion blur and ghosting / UHD Dimming capability for improved brightness and deeper black color | - |
| Wide Color Gamut (WCG) Support | Yes | No |
| Resolution Enhancement | Yes | No |
| 3D Playback Capability | No | No |
| Display Size | 69.5 inch | 43 inch |
| Panel Image Resolution | 2160 * 3840 pixel (px) | 1080 * 1920 pixel (px) |
| 2D to 3D Conversion | - | No |
| 3D to 2D conversion | - | No |
| Refresh rate | - | 60 hertz (hz) |
| Stand Type | Two side feet | - |
|---|---|---|
| Wall Mountable Capability | Yes | - |
| Size With Stand | 33.2 * 92 * 157.5 centimeter (cm) | 22.2 * 61.9 * 96.8 centimeter (cm) |
| Total Weight With Stand | 28.6 kilogram (kg) | 6 kilogram (kg) |
| Audio Output Mode | Downward facing | - |
|---|---|---|
| Speaker System Type | 2 channel | 2 channel |
| Audio Capabilities | Bluetooth headset connectivity / Adaptive sound / Multiroom Link for controlling and sharing one music source across multiple audio devices | - |
| Number of Speakers | 2 x 10W speakers | 2 x 8W speakers |
| Headphone Output Port | Yes | Yes |
|---|
| Web Browser Support | Yes | No |
|---|
| Smart User Interface | Yes | No |
|---|---|---|
| Smart UI Type | tizen | - |
| Composite Port (AV) | Yes | - |
|---|---|---|
| Wi-Fi Connection | Yes | No |
| LAN Port | Yes | - |
| Antenna Input Port | Yes | Yes |
| ARC (Audio Return Channel) Support | Yes | Yes |
| HDMI CEC Technology Support | Yes | Yes |
| Optical Digital Output | Yes | No |
| Component Interface | No | - |
| S/PDIF Output Port | No | No |
| Coaxial Digital Output | No | Yes |
| Analog Receiver | Yes | Yes |
|---|---|---|
| Ambient Light Sensor | Yes | No |
| DLNA Standard | Yes | No |
| Wireless Casting and Sharing Technology | Yes | No |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews