Bluetooth Support | Version 4.2 | Yes |
---|---|---|
Memory Card Slot | No | No |
Box Contents | Remote Control / Wall Mount Bracket / Power Cable / User Manual | Remote control model TM1790A / Power cable / User manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Other visual specifications | Crystal Processor 4K image processing engine / Mega Contrast / Movie Mode / Auto Motion Plus capability for smooth images and eliminating motion blur and ghosting / UHD Dimming capability for improved brightness and deeper black color | QLED Display / Quantum Dot technology / Q Engine image engine / Deep black display / Motion Rate 240 capability for simulating high frame rate content and smoother image display |
Wide Color Gamut (WCG) Support | Yes | No |
Resolution Enhancement | Yes | No |
3D Playback Capability | No | No |
Display Size | 69.5 inch | 64.5 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Panel Manufacturer | - | Samsung |
Refresh rate | - | 120 hertz (hz) |
Stand Type | Two side feet | Two side feet with flat design |
---|---|---|
Wall Mountable Capability | Yes | Yes |
Size With Stand | 33.2 * 92 * 157.5 centimeter (cm) | 30.7 * 86.3 * 145 centimeter (cm) |
Total Weight With Stand | 28.6 kilogram (kg) | 66.1 kilogram (kg) |
Size Without Stand | - | 2.5 * 82.8 * 145 centimeter (cm) |
Net Weight Without Stand | - | 64.2 kilogram (kg) |
Total package dimensions | - | 17.7 * 95.7 * 159 centimeter (cm) |
Packaging Weight | - | 85.1 kilogram (kg) |
Audio Output Mode | Downward facing | - |
---|---|---|
Speaker System Type | 2 channel | 4.2 channel |
Audio Capabilities | Bluetooth headset connectivity / Adaptive sound / Multiroom Link for controlling and sharing one music source across multiple audio devices | Multiroom Link for controlling and sharing one music source across multiple audio devices / Bluetooth headset connectivity |
Number of Speakers | 2 x 10W speakers | Four 10W speakers |
Number and type of subwoofers | - | 2 x 10W subwoofers |
Headphone Output Port | Yes | No |
---|
Web Browser Support | Yes | Yes |
---|
Smart User Interface | Yes | Yes |
---|---|---|
Smart UI Type | tizen | 3.0 tizen |
Supported Video Formats | - | 3GPP, AVI, ASF, Flash Video, H.263, H.264, MKV, M2TS, MP4, MPEG-4, TS, VC-1, VP7, VP8, VOB, VRO, WebM, WMV |
Supported Image Formats | - | JPEG, GIF, PNG, MPO, BMP |
Supported Audio Formats | - | AAC, FLAC, M4A, MIDI, MP3, OGG, WMA, APE, AIFF, ALAC |
Composite Port (AV) | Yes | - |
---|---|---|
Wi-Fi Connection | Yes | Yes |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | - |
Optical Digital Output | Yes | Yes |
Component Interface | No | - |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | Yes | Yes |
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Additional Features | - | WiFi Direct for direct wireless connection between two devices / Game mode / Wired and Bluetooth mouse and keyboard connectivity / Mobile to TV screen mirroring / TV to mobile screen mirroring / Smart Hub menu for viewing and downloading content and apps |
---|
Processor specifications | - | Quad-core |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews