Year of Manufacture and Production | 2020 | 2018 |
---|---|---|
Maximum Power Consumption | 135 W | - |
Display Size | 49.5 اینچ | 48.5 اینچ |
---|---|---|
Panel Technology | VA LCD | VA LCD |
Type and Features of the Screen | تخت | تخت |
Image Quality Classification (Resolution) | 4K-UHD | FHD |
Panel Image Resolution | 2160 * 3840 پیکسل | 1080 * 1920 پیکسل |
Background Lighting System | Edge LED | Edge LED |
Screen Aspect Ratio | 16:9 | 16:9 |
Panel Manufacturer | سامسونگ | سامسونگ |
HDR (High Dynamic Range) Technology | Yes | - |
Refresh rate | 60 هرتز | 50 تا 60 هرتز |
3D Playback Capability | No | No |
2D to 3D Conversion | No | No |
3D to 2D conversion | No | No |
Wide Color Gamut (WCG) Support | No | No |
Resolution Enhancement | No | No |
Other visual specifications | قابلیت Motion Rate 120 برای شبیهسازی محتوای با نرخ فریم بالا و نمایش نرمتر تصاویر ** موتور Crystal Provessor 4K ** ارتقا دهنده رنگ PurColor ** قابلیت Clean View برای حذف نویز از تصاویر *یافتی | ارتقا دهنده رنگ PurColor ** مگا کنتراست ** بهبود کنتراست تصویر ** قابلیت Clean View برای حذف نویز از تصاویر *یافتی ** موتور پردازش تصویر HyperReal Engine |
Speaker System Type | 2 کاناله | 2 کاناله |
---|---|---|
Number of Speakers | 2 بلندگوی 10 وات | 2 بلندگوی 10 وات |
Number and type of subwoofers | No | No |
Audio System Power Output | 20 W | 20 W |
Audio Output Mode | رو به پایین | رو به پایین |
Supported Audio Standards | Dolby | صدای فراگیر DTS ** Dolby Digital Plus |
Smart User Interface | Yes | No |
---|---|---|
Smart UI Type | 5.0 تایزن | - |
Supported Video Formats | 3GPP، AVI، ASF، Flash Video، H.263، H.264، H.265، MKV، M2TS، MP4، MPEG-4، TS، VC-1، VP7، VP8، VP9، VOB، VRO، WebM، WMV | 3GPP، AVI، ASF، Flash Video، H.263، H264، H.265، MKV، M2TS، MP4، MPEG-4، TS، VC-1، VP7، VP8، VP9، VOB، VRO، WebM، WMV |
Supported Image Formats | JPEG، GIF، PNG، MPO، BMP | JPEG ،GIF ،PNG ،MPO ،BMP |
Supported Audio Formats | AAC، FLAC، M4A، MIDI، MP3، OGG، WMA، APE، AIFF، ALAC | AAC، FLAC، M4A، MIDI، MP3، OGG، WMA، WAV، APE، AIFF، ALAC |
Web Browser Support | Yes | No |
---|
ARC (Audio Return Channel) Support | Yes | No |
---|---|---|
HDMI CEC Technology Support | Yes | No |
Composite Port (AV) | Yes | Yes |
Component Interface | Yes | Yes |
Wi-Fi Connection | WiFi 802.11ac | No |
LAN Port | Yes | No |
Antenna Input Port | Yes | Yes |
Optical Digital Output | Yes | Yes |
Coaxial Digital Output | No | No |
S/PDIF Output Port | No | No |
Bluetooth Support | نسخه 4.2 | No |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | No | Yes |
---|
Processor specifications | Crystal Processor 4K | تک هستهای |
---|
Digital Receiver | ATSC/ClearQAM | DVB-T2 |
---|---|---|
Analog Receiver | Yes | Yes |
Ambient Light Sensor | Yes | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | Yes | No |
Wireless Casting and Sharing Technology | Yes | No |
Size Without Stand | 6 * 64.5 * 111.7 سانتیمتر | 5.5 * 64.5 * 110.5 سانتیمتر |
---|---|---|
Size With Stand | 24.8 * 71.3 * 111.7 سانتیمتر | 29.3 * 71 * 110.5 سانتیمتر |
Net Weight Without Stand | 11.3 کیلوگرم | 13 کیلوگرم |
Total Weight With Stand | 11.6 کیلوگرم | 14.6 کیلوگرم |
Total package dimensions | 14.9 * 77.9 * 126.4 سانتیمتر | - |
Packaging Weight | 16 کیلوگرم | - |
Wall Mountable Capability | Yes | دارد، استاندارد VESA از نوع 100 در 100 میلیمتر |
Stand Type | دو پایه کناری با طراحی دوشاخه | تک پایه مرکزی از نوع Y شکل |
Power Source Type | 110 تا 240 ولت برق متناوب شهری با فرکانس 50 تا 60 هرتز | 220 تا 240 ولت برق متناوب شهری با فرکانس 50 تا 60 هرتز |
---|
Box Contents | ریموت کنترل TM2050A ** کابل برق ** دفترچه راهنما | ریموت کنترل ** کابل برق ** دفترچه راهنما |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews