Additional Features | Equipped with Google voice assistant / Bluetooth headset connectivity / Hotel Mode | Smart View app compatibility for streaming content from phone / One App support |
---|
Bluetooth Support | Version 5.0 | No |
---|---|---|
Memory Card Slot | No | No |
Box Contents | Remote control / Power cable / User manual | TM1240A Remote Control / Power Cable / User Manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Other visual specifications | Equipped with default picture display modes / High contrast and dynamic colors with Panasonic Super Bright Panel Plus | Picture Quality Index 200 / Hyper Real Engine / Mega Contrast / Wider color spectrum coverage with Wide Color Enhancer Plus / Movie Mode / Clean View capability for removing noise from received images |
Wide Color Gamut (WCG) Support | Yes | No |
3D Playback Capability | No | No |
Resolution Enhancement | No | No |
Display Size | 64.5 inch | 40 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 1080 * 1920 pixel (px) |
Panel Manufacturer | - | Samsung |
HDR (High Dynamic Range) Technology | - | No |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Horizontal Viewing Angle Range | - | 178 degree (°) |
Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
Audio Capabilities | DTS Studio Sound surround sound | - |
---|---|---|
Audio Output Mode | Downward facing | Downward facing |
Speaker System Type | 2 channel | 2 channel |
Number of Speakers | 2 x 12W speakers | 2 x 10W speakers |
Number and type of subwoofers | - | No |
Stand Type | Two side feet with fork design | Two side feet with flat design |
---|---|---|
Wall Mountable Capability | Yes | Yes |
Size With Stand | 27.2 * 90.8 * 144.8 centimeter (cm) | 170.3 * 552.5 * 922.7 millimeter (mm) |
Total Weight With Stand | 17.9 kilogram (kg) | 7.2 kilogram (kg) |
Size Without Stand | - | 72.6 * 531 * 922.7 millimeter (mm) |
Net Weight Without Stand | - | 7.0 kilogram (kg) |
Total package dimensions | - | 157 * 646 * 1019 millimeter (mm) |
Packaging Weight | - | 9.9 kilogram (kg) |
Smart UI Type | Android | - |
---|---|---|
Smart User Interface | Yes | No |
Supported Video Formats | - | 3GPP, AVI, ASF, Flash Video, H.263, H.264, MKV, QuickTime, M2TS, MP4, MPEG-4, TS, VC-1, VP8, VOB, VRO, WebM, WMV |
Supported Image Formats | - | JPEG, GIF, PNG, MPO, BMP |
Supported Audio Formats | - | AAC, FLAC, M4A, MIDI, MP3, OGG, WMA, WAV, APE, AIFF, ALAC |
Web Browser Support | Yes | No |
---|
Component Interface | Yes | Yes |
---|---|---|
Wi-Fi Connection | Yes | No |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | Yes |
Composite Port (AV) | No | Yes |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Other Ports | - | Auto channel scan / Subtitle display capability / Auto power off / ConnectShare for content playback from external storage / Game mode / Picture-in-Picture (PiP) |
Analog Receiver | Yes | Yes |
---|---|---|
DLNA Standard | Yes | No |
Wireless Casting and Sharing Technology | Yes | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Ambient Light Sensor | - | No |
Standby Power Consumption | Less than 0.5W | - |
---|
Headphone Output Port | - | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews