Coaxial Digital Output | No | No |
---|---|---|
S/PDIF Output Port | No | No |
ARC (Audio Return Channel) Support | Yes | - |
HDMI CEC Technology Support | Yes | - |
Composite Port (AV) | Yes | No |
Component Interface | Yes | Yes |
Wi-Fi Connection | WiFi 802.11ac | Yes |
LAN Port | Yes | - |
Antenna Input Port | Yes | Yes |
Optical Digital Output | Yes | Yes |
Memory Card Slot | No | No |
---|---|---|
Bluetooth Support | نسخه 4.2 | No |
Headphone Output Port | No | - |
---|
Processor specifications | Crystal Processor 4K | - |
---|
Digital Receiver | ATSC/ClearQAM | DVB-T2 |
---|---|---|
Analog Receiver | Yes | Yes |
Ambient Light Sensor | Yes | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | Yes | No |
Wireless Casting and Sharing Technology | Yes | No |
Size Without Stand | 6 * 70.6 * 123 سانتیمتر | - |
---|---|---|
Size With Stand | 25.1 * 78.2 * 123 سانتیمتر | - |
Net Weight Without Stand | 13.8 کیلوگرم | - |
Total Weight With Stand | 14.2 کیلوگرم | - |
Total package dimensions | 15.7 * 84.3 * 138.6 سانتیمتر | - |
Packaging Weight | 19.5 کیلوگرم | - |
Wall Mountable Capability | Yes | Yes |
Stand Type | دو پایه کناری با طراحی دوشاخه | دو پایه کناری با طراحی دوشاخه |
Power Source Type | 110 تا 240 ولت برق متناوب شهری با فرکانس 50 تا 60 هرتز | - |
---|
Maximum Power Consumption | 135 W | - |
---|---|---|
Year of Manufacture and Production | 2020 | - |
Box Contents | ریموت کنترل TM1240A ** کابل برق ** دفترچه راهنما | - |
---|
Display Size | 54.6 اینچ | 50 اینچ |
---|---|---|
Panel Technology | VA LCD | - |
Type and Features of the Screen | تخت | تخت |
Image Quality Classification (Resolution) | 4K-UHD | 4K-UHD |
Panel Image Resolution | 2160 * 3840 پیکسل | 2160 * 3840 پیکسل |
Background Lighting System | Edge LED | - |
Screen Aspect Ratio | 16:9 | 16:9 |
Panel Manufacturer | سامسونگ | - |
HDR (High Dynamic Range) Technology | Yes | Yes |
Refresh rate | 60 هرتز | - |
3D Playback Capability | No | No |
Wide Color Gamut (WCG) Support | No | No |
Resolution Enhancement | No | Yes |
Other visual specifications | قابلیت Motion Rate 120 برای شبیهسازی محتوای با نرخ فریم بالا و نمایش نرمتر تصاویر ** موتور Crystal Provessor 4K ** ارتقا دهنده رنگ PurColor ** قابلیت Clean View برای حذف نویز از تصاویر *یافتی | - |
Speaker System Type | 2 کاناله | 2 کاناله |
---|---|---|
Number of Speakers | 2 بلندگوی 10 وات | 2 بلندگوی 10 وات |
Number and type of subwoofers | No | - |
Audio System Power Output | 20 W | 20 W |
Audio Output Mode | رو به پایین | رو به پایین |
Supported Audio Standards | Dolby | Dolby |
Audio Capabilities | پشتیبانی از هدست بلوتوث ** قابلیت Multiroom Link برای کنترل و بهاشتراک گذاری یک منبع موسیقی * چندین دستگاه صوتی | - |
Smart User Interface | Yes | Yes |
---|---|---|
Smart UI Type | 5.0 تایزن | اندروید |
Supported Video Formats | 3GPP، AVI، ASF، Flash Video، H.263، H.264، H.265، MKV، M2TS، MP4، MPEG-4، TS، VC-1، VP7، VP8، VP9، VOB، VRO، WebM، WMV | - |
Supported Image Formats | JPEG، GIF، PNG، MPO، BMP | - |
Supported Audio Formats | AAC، FLAC، M4A، MIDI، MP3، OGG، WMA، APE، AIFF، ALAC | - |
Web Browser Support | Yes | - |
---|
Additional Features | - | قابلیت نمایش فیلم از روی حافظه خارجی ** امکان ضبط تصاویر بر روی حافظه خارجی (PVR) ** قابلیت اتصال بی سیم به موبایل (Smart View) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews