Year of Manufacture and Production | 2021 | - |
---|---|---|
Standby Power Consumption | کمتر از 0.5 وات | - |
Display Size | 64.5 اینچ | 50 اینچ |
---|---|---|
Panel Technology | IPS LCD | - |
Type and Features of the Screen | تخت | تخت |
Image Quality Classification (Resolution) | 4K-UHD | 4K-UHD |
Panel Image Resolution | 2160 * 3840 پیکسل | 2160 * 3840 پیکسل |
Background Lighting System | Direct LED | - |
Screen Aspect Ratio | 16:9 | 16:9 |
HDR (High Dynamic Range) Technology | Dolby Vision ** Dolby Vision IQ ** HDR10 Pro ** HLG | Yes |
Refresh rate | 120 هرتز | - |
Viewing angle range | زاویه دید گسترده | - |
Horizontal Viewing Angle Range | 178 درجه | - |
Vertical Viewing Angle (Degrees) | 178 درجه | - |
3D Playback Capability | No | No |
Wide Color Gamut (WCG) Support | Yes | No |
Resolution Enhancement | Yes | Yes |
Other visual specifications | نرخ فریم متغیر (VVR) ** نرخ فریم بالا (HFR) ** حالت تاخیر پایین خودکار (ALLM) ** هوش مصنوعی اختصاصی تنظیم کیفیت تصاویر ** پشتیبانی از AMD FreeSync ** حالت مخصوص بازی (Game Optimizer) ** فناوری NanoCell و NanoColor | - |
Speaker System Type | 2.2 کاناله | 2 کاناله |
---|---|---|
Number of Speakers | 2 بلندگوی 10 وات | 2 بلندگوی 10 وات |
Number and type of subwoofers | 2 ساوبووفر 10 وات | - |
Audio System Power Output | 40 W | 20 W |
Audio Output Mode | رو به پایین | رو به پایین |
Supported Audio Standards | Dolby Atmos ** Dolby Digital | Dolby |
Audio Capabilities | پخش موسیقی از طریق بلوتوث ** هوش مصنوعی اختصاصی تنظیم صدا ** صدای شفاف و فراگیر | - |
Smart User Interface | Yes | Yes |
---|---|---|
Smart UI Type | webOS 6.0 | اندروید |
Web Browser Support | Yes | - |
---|
HDMI Port Type | HDMI 2.0, HDMI 2.1 | - |
---|---|---|
ARC (Audio Return Channel) Support | Yes | - |
HDMI CEC Technology Support | Yes | - |
Composite Port (AV) | Yes | No |
Wi-Fi Connection | Yes | Yes |
LAN Port | Yes | - |
Antenna Input Port | Yes | Yes |
Optical Digital Output | Yes | Yes |
Coaxial Digital Output | No | No |
S/PDIF Output Port | No | No |
Component Interface | - | Yes |
Bluetooth Support | نسخه 5.0 | No |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | Yes | - |
---|
Processor specifications | نسل چهارم α7 | - |
---|
Digital Receiver | ATSC/ClearQAM | DVB-T2 |
---|---|---|
Analog Receiver | Yes | Yes |
Ambient Light Sensor | Yes | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | Yes | No |
Wireless Casting and Sharing Technology | Yes | No |
Size With Stand | 29.4 * 90.4 * 145.2 سانتیمتر | - |
---|---|---|
Total Weight With Stand | 28.6 کیلوگرم | - |
Wall Mountable Capability | استاندارد VESA از نوع 400 × 400 میلیمتر | Yes |
Stand Type | دو پایه کناری | دو پایه کناری با طراحی دوشاخه |
Box Contents | ریموت کنترل جادویی ** کابل برق ** دفترچه راهنما | - |
---|
Additional Features | - | قابلیت نمایش فیلم از روی حافظه خارجی ** امکان ضبط تصاویر بر روی حافظه خارجی (PVR) ** قابلیت اتصال بی سیم به موبایل (Smart View) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews