| Additional Features | Equipped with Google voice assistant / Bluetooth headset connectivity / Hotel Mode | Child Lock |
|---|
| Bluetooth Support | Version 5.0 | No |
|---|---|---|
| Memory Card Slot | No | Yes |
| Box Contents | Remote control / Power cable / User manual | - |
|---|
| Type and Features of the Screen | Flat | Flat |
|---|---|---|
| Other visual specifications | Equipped with default picture display modes / High contrast and dynamic colors with Panasonic Super Bright Panel Plus | - |
| Wide Color Gamut (WCG) Support | Yes | No |
| 3D Playback Capability | No | No |
| Resolution Enhancement | No | No |
| Display Size | 64.5 inch | 43 inch |
| Panel Image Resolution | 2160 * 3840 pixel (px) | 1080 * 1920 pixel (px) |
| HDR (High Dynamic Range) Technology | - | No |
| Audio Capabilities | DTS Studio Sound surround sound | - |
|---|---|---|
| Audio Output Mode | Downward facing | - |
| Speaker System Type | 2 channel | 2 channel |
| Number of Speakers | 2 x 12W speakers | 2 x 10W speakers |
| Number and type of subwoofers | - | No |
| Stand Type | Two side feet with fork design | Two side feet with fork design |
|---|---|---|
| Wall Mountable Capability | Yes | Yes |
| Size With Stand | 27.2 * 90.8 * 144.8 centimeter (cm) | - |
| Total Weight With Stand | 17.9 kilogram (kg) | - |
| Smart UI Type | Android | Android |
|---|---|---|
| Smart User Interface | Yes | Yes |
| Web Browser Support | Yes | No |
|---|
| Component Interface | Yes | Yes |
|---|---|---|
| Wi-Fi Connection | Yes | Yes |
| LAN Port | Yes | Yes |
| Antenna Input Port | Yes | Yes |
| ARC (Audio Return Channel) Support | Yes | No |
| HDMI CEC Technology Support | Yes | No |
| Optical Digital Output | Yes | - |
| Composite Port (AV) | No | Yes |
| S/PDIF Output Port | No | - |
| Coaxial Digital Output | No | No |
| Analog Receiver | Yes | Yes |
|---|---|---|
| DLNA Standard | Yes | No |
| Wireless Casting and Sharing Technology | Yes | Yes |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| Ambient Light Sensor | - | No |
| Standby Power Consumption | Less than 0.5W | - |
|---|
| Headphone Output Port | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews