Refrigerator Freezer Classification | Single freezer (bottom) | Twin (Side-by-side or separate units) |
---|---|---|
Total Capacity (in cubic feet) | 14 foot (ft) | - |
Overall Device Width | 55 centimeter (cm) | 65.5 centimeter (cm) |
Overall Device Height | 163 centimeter (cm) | 189 centimeter (cm) |
Overall Device Depth | 62 centimeter (cm) | 71 centimeter (cm) |
Total Capacity (in liters) | - | 645 liter (l) |
Refrigerator Handle Design | Hidden (handle) | Protruding (handle) |
---|---|---|
Refrigerator Door Opening Side | To the right | - |
Refrigerator Lighting Type | LED lamp | LED lamp on ceiling and back wall |
Material of Shelves | Glass (oven door) | Tempered glass (oven door) |
Double Door | No | No |
Refrigerator Shelf Features | - | 1 mini-bar shelf with easy access |
Refrigerator Capacity (Liters) | - | 385 liter (l) |
Freezer Door Opening Side | Upwards | - |
---|---|---|
Freezer Handle Design | Hidden | Protruding/Raised |
Freezer Capacity (Liters) | - | 260 liter (l) |
Cooling Distribution Capability | Yes (Direct Cool) | Multi (flow) |
---|---|---|
Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
Quiet System | No | - |
Refrigerator Compressor Type | - | Linear inverter |
Water Dispenser Type | Features internal compartment | Connection to city water |
---|---|---|
Water Dispensing Capability | Yes | Yes |
Ice Maker System | Yes | Yes |
Ice Maker Type | - | Requires connection to city water |
Display Type | No | Yes |
---|
Color Options | - | White |
---|---|---|
Product Weight | - | 155 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews