Bluetooth Support | Version 4.2 | Yes |
---|---|---|
Memory Card Slot | No | No |
Box Contents | Remote Control / Wall Mount Bracket / Power Cable / User Manual | Air Remote / Power Cable / User Manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Other visual specifications | Crystal Processor 4K image processing engine / Picture Quality Index 2000 / Mega Contrast / Movie Mode / Auto Motion Plus capability for smooth images and eliminating motion blur and ghosting / UHD Dimming capability for improved brightness and deeper black color | - |
Wide Color Gamut (WCG) Support | Yes | No |
Resolution Enhancement | Yes | No |
3D Playback Capability | No | No |
Display Size | 69.5 inch | 50 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Stand Type | Two feet with fork design | Two side feet with crescent design |
---|---|---|
Size With Stand | 33.2 * 92 * 157.5 centimeter (cm) | 24.2 * 67.6 * 111.2 centimeter (cm) |
Total Weight With Stand | 28.6 kilogram (kg) | 9.9 kilogram (kg) |
Wall Mountable Capability | - | Yes |
Size Without Stand | - | 7.3 * 64.2 * 111.2 centimeter (cm) |
Net Weight Without Stand | - | 9.8 kilogram (kg) |
Audio Output Mode | Downward facing | Downward facing |
---|---|---|
Speaker System Type | 2 channel | 2 channel |
Number and type of subwoofers | - | No |
Headphone Output Port | Yes | - |
---|
Web Browser Support | Yes | Yes |
---|
Smart User Interface | Yes | Yes |
---|---|---|
Smart UI Type | tizen | Android |
Composite Port (AV) | Yes | No |
---|---|---|
Wi-Fi Connection | Yes | Yes |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | Yes |
Component Interface | No | Yes |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | Yes | No |
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Additional Features | - | Wireless display of smartphone content / Game and App installation capability / Airmouse remote |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews