Product Weight | 5.4 kg | 5.8 kilogram (kg) |
---|---|---|
Pipe Material | Metal | - |
Nozzle Design | Dual-mode | Dual-mode |
Size and Dimensions | 27 * 32 * 47 centimeter (cm) | 24.5 * 36.5 * 50.5 centimeter (cm) |
Cord Length | 12 meter (m) | 8 meter (m) |
Pipe Design Type | Telescopic | Simple |
---|
Vacuum Cleaner Design Type | Canister vacuum cleaner (for home use) | Industrial drum vacuum cleaner |
---|---|---|
Bin Type (Bagged or Bagless) | Bagged | Bagless |
Cord Winder Capability | Automatic | No |
---|---|---|
Input Filter Type | Yes | - |
Bin Full Indicator | Yes | - |
Liquid Suction Capability | No | - |
Cyclone Filter | No | No |
Performance Range | 14 meter (m) | 10 meter (m) |
Output Filter Type | - | Yes |
Bin Capacity | - | 20 liter (l) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews