Display Panel Type | 2-line monochrome display | Monochrome display |
---|
Phone Type | Wireless | Wireless |
---|---|---|
Office Use Type | Analog PBX | Analog PBX |
Display Placement | On base | On base |
Conference Support Details | 6-way | 6-way |
---|---|---|
Digital Speaker Status | On base and handset | On base and handset |
Headset Connection Port | On the phone | - |
Display Type | Yes | Yes |
Stand-Alone Base Functionality | Yes | Yes |
Conference Support | Yes | Yes |
Wave Intensity Adjustment Based on Distance | Yes | No |
Talk Time During Power Outage | Yes | No |
Adjustable Keys (Speed Dial Memory) | No | No |
Display Resolution | 39 * 103 pixel (px) | 65 * 103 pixel (px) |
Ringtone Volume Adjustment | Up to 7 levels | Up to 7 levels |
---|---|---|
Answering Machine Capability | Yes | Yes |
Call Blocking Capability | Yes | No |
SMS Sending Capability | No | No |
Call Recording Capability | No | No |
Auto Redial Capability | No | No |
Persian Language Compatibility | No | No |
Display contrast adjustment | - | Up to 6 levels |
Cordless Phone Battery Type | 2x Ni-MH type AAA rechargeable batteries | 2x Ni-MH type AAA rechargeable batteries |
---|---|---|
Cordless Phone Display Backlight Type | White light | - |
Cordless Phone Keypad Backlight | Amber light | Amber light |
Presence of Digital Speaker in Phone | Yes | Yes |
Quick Access Search Key | Yes | Yes |
Cordless Phone Dimensions | 30 * 48 * 168 millimeter (mm) | 33 * 48 * 155 millimeter (mm) |
Wireless phone weight | 140 gram (g) | 131 gram (g) |
Screen size | 2.5 inch | 1.4 inch |
Talk Time Per Charge | Up to 13 hours | Up to 12 hours |
Cordless Phone Coverage Range | Up to 50m indoors and up to 300m outdoors | Up to 50m indoors and up to 300m outdoors |
Wall Mountable | Yes | Yes |
---|---|---|
Overall dimensions | 101 * 115 * 179 millimeter (mm) | 110 * 150 * 222 millimeter (mm) |
Total Device Weight | 350 gram (g) | 2.26 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews