Device Technical Design | Front load | Top load Twin Tub |
---|---|---|
Motor Type | Belt drive | Belt drive |
Door Color | Black | White |
Door Material | - | Plastic (material) |
Drum Material Type | Stainless Steel | Plastic |
---|---|---|
Water Inlet Type | 1 inlet (cold) | 1 inlet (cold) |
Door Opening Side | To the left | Upwards |
Steam Wash Capability | Yes | No |
Cold Water Wash Capability | Yes | Yes |
Quick Wash | Yes | Yes |
Washing Machine Second Compartment | No | No |
Add Clothes During Wash Capability | No | Yes |
Washing Machine Capacity | 8 kilogram (kg) | 8.5 kilogram (kg) |
Maximum Wash Speed | 1400 revolutions per minute (rpm) | 800 revolutions per minute (rpm) |
Overall Machine Dimensions | 55 * 85 * 60 centimeter (cm) | - |
Overall Washing Machine Weight | 65 kilogram (kg) | - |
Maximum Washing Machine Noise | 72 decibel (db) | - |
Add Clothes Function Description | - | Full door opening capability (Add Item) |
Halal Rinse | - | No |
Settings Display | LED display | - |
---|---|---|
Smart Diagnostics | Yes | No |
Child Lock | Yes | No |
Wi-Fi Connectivity | No | No |
Energy Star Standard | No | No |
Separate Drum Dryer | No | Yes |
---|---|---|
Quick Drying | No | No |
Anti-Wrinkle Technology | - | No |
Body Material | - | Plastic |
---|
Overall dimensions | - | 49 * 93 * 81 centimeter (cm) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews