Pipe Design Type | Telescopic | Telescopic |
---|
Vacuum Cleaner Design Type | Canister vacuum cleaner (for home use) | Canister vacuum cleaner (for home use) |
---|---|---|
Bin Type (Bagged or Bagless) | Bagged | Bagged |
Cord Winder Capability | Automatic | Automatic |
---|---|---|
Liquid Suction Capability | No | No |
Cyclone Filter | No | No |
Bin Capacity | 6 liter (l) | 2.5 liter (l) |
Performance Range | 15 meter (m) | 9 meter (m) |
Input Filter Type | - | Yes |
Output Filter Type | - | Yes |
Bin Full Indicator | - | Yes |
Noise Level | - | 83 decibel (db) |
Nozzle Design | Dual-mode | Dual-mode |
---|---|---|
Size and Dimensions | 27.5 * 32 * 48 centimeter (cm) | 24.6 * 28 * 39 centimeter (cm) |
Product Weight | 7.7 kilogram (kg) | 4.3 kilogram (kg) |
Cord Length | 12 meter (m) | 6 meter (m) |
Wheel Material | - | Rubber |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews