Dishwasher Model Type | ایستاده | ایستاده |
---|---|---|
Dimensional classification | 24 اینچ | 24 اینچ |
Width Dimensions | 60 سانتیمتر | 50 سانتیمتر |
Height Dimensions | 85 سانتیمتر | 85 سانتیمتر |
Depth | 60 سانتیمتر | 60 سانتیمتر |
Product Weight | 46 کیلوگرم | 52 کیلوگرم |
Fan Classification | فول سایز | فول سایز |
---|---|---|
Wireless connectivity capability | - | Yes |
Capacity | 15 نفر | 14 نفر |
---|---|---|
Number of Spray Arms | 1 (پایین) | - |
Dish Cleanliness Sensor | Yes | Yes |
Water Hardness Reduction Filter | No | Yes |
Anti-Leak Water Sensor | - | Yes |
Internal Compartment Material | - | استیل ضدزنگ |
Drying Solution | - | خشک کن حرارتی |
Type of Control Buttons | جلو (نمایان) | بالا (مخفی) |
---|
Equivalent Name | Pakshoma PDB 3511S ** Pakshoma PDB 3511W | LG DFB325HM ** LG DFB325HD ** LG DFB325HS |
---|
Basket Handle Design | هر دو قفسه | هر دو قفسه |
---|---|---|
Folding Cup Holder | No | Yes |
Height Adjustment Capability | No | Yes |
Greasy Dish Wash Mode | Yes | Yes |
Folding Prong Design | - | هر دو قفسه |
Device Noise | 47 دسیبل | 41 دسیبل |
---|---|---|
Child Lock | Yes | Yes |
Quick Wash | Yes | Yes |
---|
Steam Wash | No | Yes |
---|---|---|
Self-Cleaning | Yes | Yes |
Number of Wash Programs | - | 10 |
Delay Start | Yes | Yes |
---|---|---|
Sterilization | No | - |
Half Capacity Wash | - | Yes |
Power Consumption Type | 220-240 ولت / 60-50 هرتز | - |
---|---|---|
Water Consumption per Wash | 10 لیتر | 9.5 لیتر |
Energy Efficiency Rating | ++A | +++A |
Energy Star | No | Yes |
Annual Energy Consumption | - | 237 کیلو واتساعت |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews