Refrigerator Compressor Type | Rotary | Rotary |
---|
Air Conditioner Category | Wall-mounted split (AC) | Wall-mounted split (AC) |
---|---|---|
Operation Style | Cooling and heating | Cooling and heating |
Climatic Category | Temperate and humid climate (T1) | - |
Air Conditioner Power Consumption Current | 9.6 ampere (a) | 10.9 ampere (a) |
Heating Mode Current | 9.1 ampere (a) | - |
Maximum Piping Distance | 20 meter (m) | 25 meter (m) |
Maximum Piping Height | 10 meter (m) | 10 meter (m) |
Motor Type | Dual Inverter variable speed | Variable speed (Inverter) |
---|---|---|
Inverter Technology | Yes | Yes |
External Unit Size | 32 * 65.5 * 87 centimeter (cm) | - |
External Unit Weight | 42.7 kilogram (kg) | 60 kilogram (kg) |
Panel Color Range | White | - |
---|---|---|
Automatic Airflow Distribution | 4-way (up and down, left and right) | - |
Internal Unit Size | 21 * 34.5 * 99.8 centimeter (cm) | 26 * 36 * 128 centimeter (cm) |
Internal Unit Weight | 12.8 kilogram (kg) | 18 kilogram (kg) |
Display Type | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews