Refrigerator Freezer Classification | دوقلو | ساید بای ساید |
---|---|---|
Total Capacity (in cubic feet) | 36 فوت | 24 فوت |
Total Capacity (in liters) | 790 لیتر | 674 لیتر |
Overall Device Width | 120 سانتیمتر | 91.3 سانتیمتر |
Overall Device Height | 180 سانتیمتر | 179 سانتیمتر |
Overall Device Depth | 78 سانتیمتر | 73.5 سانتیمتر |
Refrigerator Capacity (Liters) | 450 لیتر | 412 لیتر |
---|---|---|
Refrigerator Handle Design | مخفی | مخفی |
Material of Shelves | شیشه نشکن | شیشه نشکن |
Refrigerator Lighting Type | لامپ LED | لامپ LED |
Double Door | دارد | دارد |
Refrigerator Shelf Features | - | 1 طبقه جهت جاسازی بطری |
Display Type | دارد | دارد |
---|
Freezer Capacity (Liters) | 340 لیتر | 205 لیتر |
---|---|---|
Freezer Handle Design | مخفی | مخفی |
Water Dispensing Capability | دارد | دارد |
---|---|---|
Water Dispenser Type | اتصال به آب شهری | اتصال به آب شهری |
Ice Maker System | دارد | دارد |
Ice Maker Type | نیازمند اتصال به آب شهری | نیازمند اتصال به آب شهری |
Refrigerator Compressor Type | اینورتر خطی | اینورتر خطی |
---|---|---|
Refrigerator Refrigerant Type | R600a | R600a |
Cooling Distribution Capability | چندگانه | چندگانه |
Frost Prevention System | No Frost (یخچال و فریزر) | No Frost (یخچال و فریزر) |
Quiet System | - | دارد |
Energy Consumption Class | - | A+ |
Product Weight | 118 کیلوگرم | 131 کیلوگرم |
---|
Equivalent Name | - | LG GC-J257CAEC |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews