Refrigerator Compressor Type | Rotary | Rotary |
---|
Air Conditioner Category | Wall-mounted split (AC) | Standing split (AC) |
---|---|---|
Operation Style | Cooling and heating | Cooling and heating |
Climatic Category | Temperate and humid climate (T1) | Hot and humid climate (T3) |
Air Conditioner Power Consumption Current | - | 14.2 ampere (a) |
Maximum Piping Distance | - | 40 meter (m) |
Maximum Piping Height | - | 30 meter (m) |
Total refrigerant gas weight | - | 2.2 kilogram (kg) |
Motor Type | Variable speed (Inverter) | Variable speed (Inverter) |
---|---|---|
Inverter Technology | Yes | Yes |
External Unit Size | - | 33 * 83.4 * 95 centimeter (cm) |
External Unit Weight | - | 58 kilogram (kg) |
Panel Color Range | White | White |
---|---|---|
Automatic Airflow Distribution | 4-way (up and down, left and right) | 2-way (up and down) |
Internal Unit Size | 20 * 35 * 150 centimeter (cm) | 44 * 59 * 184 centimeter (cm) |
Fan Speed Control | - | 3 levels |
Internal Unit Weight | - | 47 kilogram (kg) |
Display Type | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews