Box Contents | Remote control / Power cable / User manual | Magic Remote / Power cable / User manual |
---|
Number and Type of USB Ports | 2x USB 2.0 ports | - |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
3D Playback Capability | No | Yes |
HDR (High Dynamic Range) Technology | No | - |
2D to 3D Conversion | No | No |
3D to 2D conversion | No | No |
Wide Color Gamut (WCG) Support | No | Yes |
Resolution Enhancement | No | Yes |
Display Size | 32 inch | 74.5 inch |
Panel Image Resolution | 768 * 1366 pixel (px) | 2160 * 3840 pixel (px) |
Horizontal Viewing Angle Range | - | 178 degree (°) |
Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
Refresh rate | - | 120 hertz (hz) |
Supported Audio Standards | Has Standard, Music, Movie, Sports event, and User preset modes | - |
---|---|---|
Audio Output Mode | Downward facing | Downward facing |
Number and type of subwoofers | No | - |
Speaker System Type | 2 channel | 2.2 channel |
Audio Capabilities | - | Music playback via Bluetooth / Clear and surround sound / 7 sound playback modes / Distance to TV detection and sound enhancement based on user position (AI Acoustic Tuning) / Automatic sound adjustment based on content with AI assistance (AI Sound Pro) |
Stand Type | Two side feet with fork design | Crescent-shaped central stand |
---|---|---|
Wall Mountable Capability | Yes | - |
Size Without Stand | 8.7 * 47.6 * 73.1 centimeter (cm) | 4.5 * 96.3 * 167.3 centimeter (cm) |
Net Weight Without Stand | 4.23 kilogram (kg) | 38.2 kilogram (kg) |
Size With Stand | 43.5 * 18.1 * 73.1 centimeter (cm) | 40.5 * 103.5 * 167.3 centimeter (cm) |
Total Weight With Stand | 4.3 kilogram (kg) | 41.6 kilogram (kg) |
Composite Port (AV) | Yes | No |
---|---|---|
Component Interface | Yes | No |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
Wi-Fi Connection | No | - |
S/PDIF Output Port | No | Yes |
ARC (Audio Return Channel) Support | No | Yes |
HDMI CEC Technology Support | No | Yes |
Optical Digital Output | No | No |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | No | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | No | Yes |
Wireless Casting and Sharing Technology | No | Yes |
Memory Card Slot | No | No |
---|---|---|
Bluetooth Support | No | Version 5.0 |
Headphone Output Port | No | Yes |
---|
Web Browser Support | No | Yes |
---|
Smart User Interface | No | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews