Additional Features | Google Play Store support / Auto on/off / Teletext / Electronic Program Guide (EPG) / Subtitle display capability / Power saving mode / Wired and Bluetooth mouse and keyboard connectivity / Built-in Chromecast for wireless phone content display | - |
---|
Bluetooth Support | Version 4.2 | Version 4.2 |
---|---|---|
Memory Card Slot | No | No |
Box Contents | Voice Remote Control / Battery / Power Cable / User Manual | Remote control L-Con / Power cable / User manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Other visual specifications | 4K X-Reality PRO image clarity enhancer / Motionflow XR 200 capability / Default picture modes for cinema, game, etc. / Image contrast enhancer / 30% more color spectrum coverage with Live Colour technology | Color Enhancer / True Color Accuracy color enhancement / Dynamic Tone Mapping of image metadata / Image Noise Reduction / HDR Effect / True Motion capability for smoother image display |
3D Playback Capability | No | No |
Wide Color Gamut (WCG) Support | No | Yes |
Resolution Enhancement | No | Yes |
Display Size | 54.6 inch | 64.5 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Panel Manufacturer | - | LG |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Refresh rate | - | 50 hertz (hz) |
Stand Type | Two side feet with fork design | Single central stand with U-shaped design |
---|---|---|
Size Without Stand | 7.9 * 72.1 * 124.1 centimeter (cm) | 6.5 * 84.1 * 145.6 centimeter (cm) |
Net Weight Without Stand | 15 kilogram (kg) | 26 kilogram (kg) |
Size With Stand | 34 * 78.1 * 124.1 centimeter (cm) | 31.1 * 90.3 * 145.6 centimeter (cm) |
Total Weight With Stand | 15.9 kilogram (kg) | 27.5 kilogram (kg) |
Total package dimensions | 16.2 * 83.6 * 139.9 centimeter (cm) | 19 * 103.5 * 160 centimeter (cm) |
Packaging Weight | 24 kilogram (kg) | 34.8 kilogram (kg) |
Color Options | - | Dark Gray |
Smart UI Type | Android | - |
---|---|---|
Supported Video Formats | 3GPP, AVI, ASF, Flash Video, H.263, H.264, H.265, MKV, M2TS, MP4, MPEG-4, TS, VC-1, VP7, VP8, VP9, VOB, VRO, WebM, WMV / JPEG | 3GPP, AVI, DivX, Flash Video, H.263, H.264, H.265, MKV, QuickTime, M2TS, MP4, MPEG-4, TS, VC-1, VP9 |
Supported Image Formats | JPEG, GIF, PNG | JPEG, PNG, BMP |
Supported Audio Formats | AAC, FLAC, M4A, MIDI, MP3, OGG, WMA, APE, AIFF, ALAC | AAC, AC3, apt-X, FLAC, MP3, OGG, RealAudio, WMA, AC4, EAC3, MP2, HE-AAC, LPCM, PCM, DTS, DTS-HD, DTS-Express |
Smart User Interface | Yes | Yes |
Headphone Output Port | Yes | No |
---|
Web Browser Support | Yes | Yes |
---|
Composite Port (AV) | Yes | Yes |
---|---|---|
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | Yes |
Component Interface | No | Yes |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | Yes | Yes |
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Speaker System Type | 2 channel | 2 channel |
---|---|---|
Audio Output Mode | - | Downward facing |
Number and type of subwoofers | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews