Year of Manufacture and Production | 2021 | - |
---|---|---|
Standby Power Consumption | کمتر از 0.5 وات | - |
Display Size | 64.5 اینچ | 75 اینچ |
---|---|---|
Panel Technology | IPS LCD | VA LCD |
Type and Features of the Screen | تخت | تخت |
Image Quality Classification (Resolution) | 4K-UHD | 4K-UHD |
Panel Image Resolution | 2160 * 3840 پیکسل | 2160 * 3840 پیکسل |
Background Lighting System | Direct LED | - |
Screen Aspect Ratio | 16:9 | 16:9 |
HDR (High Dynamic Range) Technology | Dolby Vision ** Dolby Vision IQ ** HDR10 Pro ** HLG | - |
Refresh rate | 120 هرتز | 60 هرتز |
Viewing angle range | زاویه دید گسترده | - |
Horizontal Viewing Angle Range | 178 درجه | - |
Vertical Viewing Angle (Degrees) | 178 درجه | - |
3D Playback Capability | No | No |
Wide Color Gamut (WCG) Support | Yes | No |
Resolution Enhancement | Yes | No |
Other visual specifications | نرخ فریم متغیر (VVR) ** نرخ فریم بالا (HFR) ** حالت تاخیر پایین خودکار (ALLM) ** هوش مصنوعی اختصاصی تنظیم کیفیت تصاویر ** پشتیبانی از AMD FreeSync ** حالت مخصوص بازی (Game Optimizer) ** فناوری NanoCell و NanoColor | - |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Speaker System Type | 2.2 کاناله | 2 کاناله |
---|---|---|
Number of Speakers | 2 بلندگوی 10 وات | 2 بلندگوی 15 وات |
Number and type of subwoofers | 2 ساوبووفر 10 وات | - |
Audio System Power Output | 40 W | 30 W |
Audio Output Mode | رو به پایین | - |
Supported Audio Standards | Dolby Atmos ** Dolby Digital | Dolby Digital |
Audio Capabilities | پخش موسیقی از طریق بلوتوث ** هوش مصنوعی اختصاصی تنظیم صدا ** صدای شفاف و فراگیر | - |
Smart User Interface | Yes | Yes |
---|---|---|
Smart UI Type | webOS 6.0 | اندروید |
Web Browser Support | Yes | Yes |
---|
HDMI Port Type | HDMI 2.0, HDMI 2.1 | - |
---|---|---|
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Composite Port (AV) | Yes | - |
Wi-Fi Connection | Yes | Yes |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
Optical Digital Output | Yes | Yes |
Coaxial Digital Output | No | No |
S/PDIF Output Port | No | No |
Bluetooth Support | - | Yes |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | Yes | - |
---|
Processor specifications | نسل چهارم α7 | چهار هستهای |
---|
Digital Receiver | ATSC/ClearQAM | DVB-T2 |
---|---|---|
Analog Receiver | Yes | Yes |
Ambient Light Sensor | Yes | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | Yes | No |
Wireless Casting and Sharing Technology | Yes | Yes |
Size With Stand | 29.4 * 90.4 * 145.2 سانتیمتر | - |
---|---|---|
Total Weight With Stand | 28.6 کیلوگرم | - |
Wall Mountable Capability | استاندارد VESA از نوع 400 × 400 میلیمتر | - |
Stand Type | دو پایه کناری | دو پایه کناری |
Box Contents | ریموت کنترل جادویی ** کابل برق ** دفترچه راهنما | ریموت کنترل ** دفترچه راهنما |
---|
Additional Features | - | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews