Bluetooth Support | Version 5.0 | - |
---|---|---|
Memory Card Slot | No | No |
Box Contents | Remote control MR20 / Power cable / User manual | Remote control / Power cable / User manual |
---|
Panel Manufacturer | LG | Samsung |
---|---|---|
Type and Features of the Screen | Flat | - |
Other visual specifications | Dynamic Tone Mapping of image metadata / Local Dimming capability for improved lighting and deeper black color / Instant Game Response capability for auto picture mode change at game start / 10 default picture modes for cinema, game, etc. | - |
Resolution Enhancement | Yes | No |
3D Playback Capability | No | No |
2D to 3D Conversion | No | No |
3D to 2D conversion | No | No |
Wide Color Gamut (WCG) Support | No | No |
Display Size | 54.6 inch | - |
Panel Image Resolution | 2160 * 3840 pixel (px) | - |
Refresh rate | 50 hertz (hz) | - |
HDR (High Dynamic Range) Technology | - | No |
Supported Audio Standards | Ultra Surround sound | - |
---|---|---|
Audio Output Mode | Downward facing | - |
Number and type of subwoofers | No | No |
Speaker System Type | 2 channel | - |
Number of Speakers | 2 x 10W speakers | 2 x 10W speakers |
Stand Type | Two side feet with fork design | Two side feet with fork design |
---|---|---|
Wall Mountable Capability | - | Yes |
Size Without Stand | - | 5.5 * 57 * 97.2 centimeter (cm) |
Net Weight Without Stand | - | 9.5 kilogram (kg) |
Size With Stand | - | 25 * 63.5 * 97.2 centimeter (cm) |
Total Weight With Stand | - | 10.5 kilogram (kg) |
Supported Video Formats | 3GPP, AVI, DivX, Flash Video, H.263, H.264, H.265, MKV, QuickTime, M2TS, MP4, MPEG-4, TS, VC-1, VP9 | 3GPP, AVI, ASF, Flash Video, H.263, H.264, MKV, QuickTime, M2TS, MP4, MPEG-4, TS, VC-1, VP8, VOB, VRO, WebM, WMV |
---|---|---|
Supported Image Formats | JPEG, PNG, BMP | JPEG, GIF, PNG |
Supported Audio Formats | AAC, AC3, apt-X, FLAC, MP3, OGG, RealAudio, WMA, AC4, EAC3, MP2, HE-AAC, LPCM, PCM | AAC, FLAC, M4A, MIDI, MP3, OGG, WMA, WAV, APE, AIFF, ALAC |
Smart User Interface | Yes | No |
Web Browser Support | Yes | No |
---|
Composite Port (AV) | Yes | No |
---|---|---|
Component Interface | Yes | Yes |
LAN Port | Yes | No |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | No |
HDMI CEC Technology Support | Yes | No |
Optical Digital Output | Yes | No |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Wi-Fi Connection | - | Yes |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | Yes | No |
DLNA Standard | Yes | No |
Wireless Casting and Sharing Technology | Yes | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Headphone Output Port | No | No |
---|
Standby Power Consumption | Less than 0.5W | - |
---|
Processor specifications | Quad-core | Single-core |
---|
Additional Features | - | Child Lock / Teletext / Capability to display content from external storage |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews