| Bluetooth Support | Version 5.0 | - |
|---|---|---|
| Memory Card Slot | No | No |
| Box Contents | Remote control model MR21 / Power cable / User manual | Remote control / Power cable / User manual |
|---|
| Type and Features of the Screen | Flat | Flat |
|---|---|---|
| Other visual specifications | Variable Refresh Rate (VRR) / High Frame Rate (HFR) / Auto Low Latency Mode (ALLM) / AI-powered image quality tuning / AMD FreeSync support / Game Optimizer / NanoCell and NanoColor technology | - |
| Wide Color Gamut (WCG) Support | Yes | - |
| Resolution Enhancement | Yes | - |
| 3D Playback Capability | No | No |
| Display Size | 54.6 inch | 55 inch |
| Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| Refresh rate | 120 hertz (hz) | 60 hertz (hz) |
| Panel Manufacturer | - | LG |
| HDR (High Dynamic Range) Technology | - | Yes |
| 2D to 3D Conversion | - | No |
| 3D to 2D conversion | - | No |
| Audio Capabilities | Music playback via Bluetooth / Proprietary AI for sound adjustment / Clear and surround sound | - |
|---|---|---|
| Speaker System Type | 2 channel | 2 channel |
| Number of Speakers | 2 x 10W speakers | 2 x 10W speakers |
| Audio Output Mode | - | Downward facing |
| Stand Type | Crescent central stand | Two side feet |
|---|---|---|
| Size With Stand | 26.4 * 78.1 * 123.3 centimeter (cm) | - |
| Total Weight With Stand | 17.9 kilogram (kg) | - |
| Wall Mountable Capability | VESA standard 300 x 300 mm | - |
| Processor specifications | α7 Gen 4 | Quad-core |
|---|
| Headphone Output Port | Yes | - |
|---|
| Web Browser Support | Yes | Yes |
|---|
| Smart User Interface | Yes | Yes |
|---|---|---|
| Smart UI Type | - | Android 11 |
| Composite Port (AV) | Yes | - |
|---|---|---|
| Wi-Fi Connection | Yes | Yes |
| LAN Port | Yes | Yes |
| Antenna Input Port | Yes | Yes |
| ARC (Audio Return Channel) Support | Yes | - |
| HDMI CEC Technology Support | Yes | - |
| Optical Digital Output | Yes | - |
| S/PDIF Output Port | No | No |
| Coaxial Digital Output | No | No |
| Analog Receiver | Yes | Yes |
|---|---|---|
| Ambient Light Sensor | Yes | No |
| DLNA Standard | Yes | - |
| Wireless Casting and Sharing Technology | Yes | - |
| Camera | No | No |
| Motion Command Recognition Technology | No | No |
| Standby Power Consumption | Less than 0.5W | - |
|---|
| Additional Features | - | HbbTV support / Child Lock / EShare support for smartphone to TV connection and content sharing / PVR (Content Recording on external storage) / Electronic Program Guide (EPG) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews