Type of Control Buttons | Front (visible) | Front (visible) |
---|
Fan Classification | Full-size | Full-size |
---|---|---|
Wireless connectivity capability | - | Yes |
Dishwasher Model Type | Freestanding (dishwasher) | Freestanding (dishwasher) |
---|---|---|
Product Weight | 47 kilogram (kg) | 54 kilogram (kg) |
Width Dimensions | 60 centimeter (cm) | 60 centimeter (cm) |
Height Dimensions | 85 centimeter (cm) | 84.5 centimeter (cm) |
Dimensional classification | 24 inch | 24 inch |
Depth | 60 centimeter (cm) | 60 centimeter (cm) |
Color Options | - | White |
Internal Compartment Material | C (based on new rating) | C (based on new rating) |
---|---|---|
Drying Solution | Thermal dryer | Thermal dryer |
Anti-Leak Water Sensor | Yes | Yes |
Dish Cleanliness Sensor | No | Yes |
Water Hardness Reduction Filter | No | - |
Capacity | 14 person | 13 person |
Number of Spray Arms | - | Stainless steel |
Quick Wash | Yes | Yes |
---|
Child Lock | Yes | Yes |
---|---|---|
Device Noise | 49 decibel (db) | 44 decibel (db) |
Basket Handle Design | Yes | Both racks (dishwasher) |
---|---|---|
Folding Prong Design | Yes | 1 (bottom) (spray arm) |
Folding Cup Holder | Yes | No |
Height Adjustment Capability | Yes | Yes |
Greasy Dish Wash Mode | No | - |
Self-Cleaning | Yes | Yes |
---|---|---|
Steam Wash | No | - |
Delay Start | Yes | Yes |
---|---|---|
Sterilization | No | Yes |
Half Capacity Wash | No | No |
Energy Star | No | No |
---|---|---|
Water Consumption per Wash | 9 liter (l) | 9.5 liter (l) |
Energy Consumption per Wash | - | 0.93 kilowatt-hour (kwh) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews