Refrigerator Compressor Type | Rotary | Rotary |
---|
Air Conditioner Category | Wall-mounted split (AC) | Wall-mounted split (AC) |
---|---|---|
Operation Style | Cooling and heating | Cooling and heating |
Climatic Category | Temperate and humid climate (T1) | Temperate and humid climate (T1) |
Total refrigerant gas weight | 730 gram (g) | - |
Maximum Piping Distance | - | 25 meter (m) |
Maximum Piping Height | - | 10 meter (m) |
Motor Type | Fixed speed | Fixed speed |
---|---|---|
Inverter Technology | No | No |
External Unit Size | 30 * 55.5 * 77 centimeter (cm) | 35 * 70 * 90 centimeter (cm) |
External Unit Weight | 27.6 kilogram (kg) | 64 kilogram (kg) |
Panel Color Range | White | White |
---|---|---|
Automatic Airflow Distribution | 4-way (up and down, left and right) | 4-way (up and down, left and right) |
Internal Unit Size | 19.4 * 28.5 * 80.5 centimeter (cm) | 23.3 * 33 * 108 centimeter (cm) |
Internal Unit Weight | 8.1 kilogram (kg) | 20 kilogram (kg) |
Display Type | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews