Refrigerator Compressor Type | Rotary | Rotary |
---|
Air Conditioner Category | Wall-mounted split (AC) | Wall-mounted split (AC) |
---|---|---|
Operation Style | Cooling and heating | Cooling and heating |
Climatic Category | Hot and humid climate (T3) | Temperate and humid climate (T1) |
Air Conditioner Power Consumption Current | 9.5 ampere (a) | 14.8 ampere (a) |
Heating Mode Current | 8.6 ampere (a) | 15.9 ampere (a) |
Total refrigerant gas weight | 1.7 kilogram (kg) | - |
Motor Type | Fixed speed | Variable speed (Inverter) |
---|---|---|
Inverter Technology | No | Yes |
External Unit Size | - | 37 * 80 * 90 centimeter (cm) |
External Unit Weight | - | 58 kilogram (kg) |
Panel Color Range | White | White |
---|---|---|
Automatic Airflow Distribution | 4-way (up and down, left and right) | 4-way (up and down, left and right) |
Fan Speed Control | 4 levels | - |
Internal Unit Size | - | 26 * 34 * 117 centimeter (cm) |
Internal Unit Weight | - | 18 kilogram (kg) |
Display Type | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews