Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Twin (Side-by-side or separate units) |
---|---|---|
Total Capacity (in cubic feet) | 32 foot (ft) | 40 foot (ft) |
Total Capacity (in liters) | 612 liter (l) | 675 liter (l) |
Overall Device Width | 130 centimeter (cm) | 120 centimeter (cm) |
Overall Device Height | 192 centimeter (cm) | 180 centimeter (cm) |
Overall Device Depth | 70 centimeter (cm) | 120 centimeter (cm) |
Refrigerator Handle Design | Protruding (handle) | Protruding (handle) |
---|---|---|
Refrigerator Lighting Type | LED lamp on ceiling and back wall | LED lamp |
Double Door | No | No |
Refrigerator Capacity (Liters) | 402 liter (l) | 365 liter (l) |
Material of Shelves | - | Tempered glass (oven door) |
Fridge Interior Depth | - | 68.4 centimeter (cm) |
Freezer Handle Design | Hidden | Protruding/Raised |
---|---|---|
Freezer Capacity (Liters) | 210 liter (l) | 310 liter (l) |
Cooling Distribution Capability | Multi (flow) | Multi (flow) |
---|---|---|
Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
Refrigerator Compressor Type | - | Piston compressor |
Water Dispenser Type | Connection to city water | Features internal compartment |
---|---|---|
Ice Maker Type | Requires connection to city water | Features internal compartment |
Water Dispensing Capability | Yes | Yes |
Ice Maker System | Yes | Yes |
Display Type | Yes | Yes |
---|
Product Weight | 180 kilogram (kg) | 145 kilogram (kg) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews