Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Single freezer (bottom) |
---|---|---|
Total Capacity (in cubic feet) | 32 foot (ft) | 21 foot (ft) |
Total Capacity (in liters) | 612 liter (l) | 333 liter (l) |
Overall Device Width | 130 centimeter (cm) | 65 centimeter (cm) |
Overall Device Height | 192 centimeter (cm) | 202.6 centimeter (cm) |
Overall Device Depth | 70 centimeter (cm) | 64.3 centimeter (cm) |
Refrigerator Handle Design | Protruding (handle) | Hidden (handle) |
---|---|---|
Refrigerator Lighting Type | LED lamp on ceiling and back wall | LED lamp |
Double Door | No | No |
Refrigerator Capacity (Liters) | 402 liter (l) | 245 liter (l) |
Refrigerator Door Opening Side | - | To the right |
Refrigerator Shelf Features | - | 1 small shelf on the door |
Freezer Handle Design | Hidden | Hidden |
---|---|---|
Freezer Capacity (Liters) | 210 liter (l) | 88 liter (l) |
Cooling Distribution Capability | Multi (flow) | Multi (flow) |
---|---|---|
Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
Refrigerator Compressor Type | - | Linear inverter |
Water Dispenser Type | Connection to city water | Features internal compartment |
---|---|---|
Ice Maker Type | Requires connection to city water | Features internal compartment |
Water Dispensing Capability | Yes | Yes |
Ice Maker System | Yes | Yes |
Display Type | Yes | Yes |
---|
Product Weight | 180 kilogram (kg) | 86 kilogram (kg) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews