Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Twin (Side-by-side or separate units) |
---|---|---|
Total Capacity (in cubic feet) | 36 foot (ft) | 34 foot (ft) |
Overall Device Width | 120 centimeter (cm) | 130 centimeter (cm) |
Overall Device Height | 180 centimeter (cm) | 192 centimeter (cm) |
Overall Device Depth | 67.5 centimeter (cm) | 70 centimeter (cm) |
Refrigerator Handle Design | Hidden (handle) | Protruding (handle) |
---|---|---|
Refrigerator Lighting Type | LED lamp | LED lamp on ceiling and back wall |
Double Door | No | No |
Refrigerator Capacity (Liters) | 361 liter (l) | 440 liter (l) |
Refrigerator Shelf Features | - | 2 small shelves on the door |
Material of Shelves | - | Tempered glass (oven door) |
Freezer Handle Design | Hidden | Protruding/Raised |
---|---|---|
Freezer Capacity (Liters) | 227 liter (l) | 337 liter (l) |
Cooling Distribution Capability | Multi (flow) | Multi (flow) |
---|---|---|
Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
Quiet System | No | No |
Water Dispenser Type | Features internal compartment | Connection to city water |
---|---|---|
Ice Maker Type | Features internal compartment | Requires connection to city water |
Water Dispensing Capability | Yes | Yes |
Ice Maker System | Yes | Yes |
Display Type | Yes | Yes |
---|
Color Options | - | White |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews