Box Contents | Remote control / Power cable / User manual | Remote Control / Power Cable and Adapter / User Manual |
---|
Number and Type of USB Ports | 2x USB 2.0 ports | - |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
3D Playback Capability | No | No |
HDR (High Dynamic Range) Technology | No | No |
2D to 3D Conversion | No | No |
3D to 2D conversion | No | No |
Wide Color Gamut (WCG) Support | No | No |
Resolution Enhancement | No | No |
Display Size | 32 inch | 47.6 inch |
Panel Image Resolution | 768 * 1366 pixel (px) | 1080 * 1920 pixel (px) |
Other visual specifications | - | Live Colour technology for vivid color display / Dynamic contrast enhancer / X-Reality PRO image clarity enhancer / Motionflow XR 200 technology / Features 10 default picture modes for cinema, game, etc. / BRAVIA Sync technology |
Horizontal Viewing Angle Range | - | 178 degree (°) |
Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
Refresh rate | - | 60 hertz (hz) |
Response time | - | 14 millisecond (ms) |
Supported Audio Standards | Has Standard, Music, Movie, Sports event, and User preset modes | - |
---|---|---|
Audio Output Mode | Downward facing | Downward facing |
Number and type of subwoofers | No | - |
Speaker System Type | 2 channel | 2 channel |
Number of Speakers | 2 x 10W speakers | 2 x 5W speakers |
Stand Type | Two side feet with fork design | Single flat central stand |
---|---|---|
Wall Mountable Capability | Yes | VESA standard 200 x 200 mm |
Size Without Stand | 8.7 * 47.6 * 73.1 centimeter (cm) | 6.6 * 64.3 * 109.2 centimeter (cm) |
Net Weight Without Stand | 4.23 kilogram (kg) | 10.2 kilogram (kg) |
Size With Stand | 43.5 * 18.1 * 73.1 centimeter (cm) | 23.5 * 68.3 * 109.2 centimeter (cm) |
Total Weight With Stand | 4.3 kilogram (kg) | 10.7 kilogram (kg) |
Total package dimensions | - | 16.1 * 75.2 * 118 centimeter (cm) |
Packaging Weight | - | 14 kilogram (kg) |
Composite Port (AV) | Yes | Yes |
---|---|---|
Component Interface | Yes | Yes |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
Wi-Fi Connection | No | No |
S/PDIF Output Port | No | No |
ARC (Audio Return Channel) Support | No | Yes |
HDMI CEC Technology Support | No | Yes |
Optical Digital Output | No | Yes |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | No | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | No | Yes |
Wireless Casting and Sharing Technology | No | No |
Memory Card Slot | No | No |
---|---|---|
Bluetooth Support | No | No |
Headphone Output Port | No | Yes |
---|
Web Browser Support | No | No |
---|
Smart User Interface | No | Yes |
---|---|---|
Smart UI Type | - | Linux |
Supported Video Formats | - | AVI, DivX, H.263, H.264, MKV, QuickTime, M2TS, MP4, WebM, WMV, Xvid |
Supported Image Formats | - | JEPG, GIF, PNG, MPO |
Supported Audio Formats | - | WMA, WAV, MP4, AAC, FLAC |
Additional Features | - | Web browser (some models) / Timer / Teletext / EPG support / Subtitle support |
---|
Input Lag Time | - | 42 millisecond (ms) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews