Display Size | 32 اینچ | 40 اینچ |
---|---|---|
Type and Features of the Screen | تخت | تخت |
Image Quality Classification (Resolution) | HD | FHD |
Panel Image Resolution | 768 * 1366 پیکسل | 1080 * 1920 پیکسل |
Screen Aspect Ratio | 16:9 | 16:9 |
HDR (High Dynamic Range) Technology | No | - |
3D Playback Capability | No | No |
2D to 3D Conversion | No | No |
3D to 2D conversion | No | No |
Wide Color Gamut (WCG) Support | No | No |
Resolution Enhancement | No | No |
Panel Technology | - | VA LCD |
Background Lighting System | - | Direct LED |
Static Contrast Ratio | - | 1: 3400 |
Refresh rate | - | 50 هرتز |
Response time | - | 14 میلیثانیه |
Horizontal Viewing Angle Range | - | 178 درجه |
Vertical Viewing Angle (Degrees) | - | 178 درجه |
Other visual specifications | - | فناوری Live Colour برای نمایش زنده رنگها ** ارتقای کنتراست پویا ** ارتقای شفافیت تصویر X-Reality PRO ** فناوری Motionflow XR 200 ** 10 حالت مختلف تنظیمات نمایش تصویر ** فناوری BRAVIA Sync |
Speaker System Type | 2 کاناله | 2 کاناله |
---|---|---|
Number of Speakers | 2 بلندگوی 10 وات | 2 بلندگوی 5 وات |
Number and type of subwoofers | No | - |
Audio System Power Output | 20 W | 10 W |
Audio Output Mode | رو به پایین | رو به پایین |
Supported Audio Standards | دارای حالتهای پیشفرض استاندارد، موسیقی، فیلم، رویداد ورزشی و کاربر | Dolby Digital ** Dolby Digital Plus ** Dolby Pulse |
Smart User Interface | No | Yes |
---|---|---|
Smart UI Type | - | لینوکس |
Supported Video Formats | - | AVI،DivX، H.263، H.264، MKV، QuickTime، M2TS، MP4، WebM، WMV، Xvid |
Supported Image Formats | - | JEPG، GIF،PNG، MPO |
Supported Audio Formats | - | MP3، FLAC، M4A، MIDI، WMA، WAV، LPCM |
Web Browser Support | No | No |
---|
Number and Type of USB Ports | 2 درگاه USB 2.0 | - |
---|
ARC (Audio Return Channel) Support | No | Yes |
---|---|---|
HDMI CEC Technology Support | No | No |
Composite Port (AV) | Yes | Yes |
Component Interface | Yes | No |
Wi-Fi Connection | No | Yes |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
Optical Digital Output | No | Yes |
Coaxial Digital Output | No | No |
S/PDIF Output Port | No | No |
Bluetooth Support | No | No |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | No | Yes |
---|
Digital Receiver | DVB-T | VHF/UHF |
---|---|---|
Analog Receiver | Yes | Yes |
Ambient Light Sensor | No | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | No | Yes |
Wireless Casting and Sharing Technology | No | No |
Storage memory capacity | - | 4 MB |
Size Without Stand | 8.7 * 47.6 * 73.1 سانتیمتر | 6.6 * 54.9 * 92.4 سانتیمتر |
---|---|---|
Size With Stand | 43.5 * 18.1 * 73.1 سانتیمتر | 21.2 * 58.9 * 92.4 سانتیمتر |
Net Weight Without Stand | 4.23 کیلوگرم | 7.7 کیلوگرم |
Total Weight With Stand | 4.3 کیلوگرم | 8.1 کیلوگرم |
Wall Mountable Capability | Yes | دارد، استاندارد VESA از نوع 200 در 200 میلیمتر |
Stand Type | دو پایه کناری با طراحی دوشاخه | تک پایه مرکزی مسطح |
Total package dimensions | - | 16.3 * 66.2 * 101.7 سانتیمتر |
Box Contents | ریموت کنترل ** کابل برق ** دفترچه راهنما | ریموت کنترل RMT-TX102U ** کابل و آداپتور برق ** دفترچه راهنما |
---|
Year of Manufacture and Production | - | 2016 |
---|---|---|
Maximum Power Consumption | - | 48 W |
Standby Power Consumption | - | 0.5 W |
Input Lag Time | - | 42 میلیثانیه |
---|
Additional Features | - | مرورگر وب * برخی مدلها ** تایمر ** تلهتکست ** پشتیبانی از EPG ** پشتیبانی از زیرنویس |
---|
Power Source Type | - | 100 تا 240 ولت برق متناوب شهری با فرکانس 50 تا 60 هرتز |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews