Refrigerator Compressor Type | Rotary | Scroll |
---|
Air Conditioner Category | Wall-mounted split (AC) | Standing split (AC) |
---|---|---|
Operation Style | Cooling and heating | Cooling and heating |
Climatic Category | Hot and humid climate (T3) | Hot and humid climate (T3) |
Air Conditioner Power Consumption Current | 8.1 ampere (a) | 7.5 ampere (a) |
Heating Mode Current | 7.5 ampere (a) | 7.3 ampere (a) |
Maximum Piping Distance | 25 meter (m) | 28 meter (m) |
Maximum Piping Height | 10 meter (m) | 20 meter (m) |
Motor Type | Fixed speed | Fixed speed |
---|---|---|
Inverter Technology | No | No |
External Unit Size | 39.6 * 70 * 96.5 centimeter (cm) | 41.2 * 103.2 * 125 centimeter (cm) |
External Unit Weight | 53.5 kilogram (kg) | 109 kilogram (kg) |
Panel Color Range | White | White |
---|---|---|
Automatic Airflow Distribution | 4-way (up and down, left and right) | 2-way (up and down) |
Internal Unit Size | 24.6 * 32.5 * 107.8 centimeter (cm) | 39.5 * 58.1 * 187 centimeter (cm) |
Internal Unit Weight | 17 kilogram (kg) | 59 kilogram (kg) |
Display Type | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews