Refrigerator Compressor Type | Rotary | Rotary |
---|
Air Conditioner Category | Wall-mounted split (AC) | Wall-mounted split (AC) |
---|---|---|
Operation Style | Cooling and heating | Cooling and heating |
Climatic Category | Hot and humid climate (T3) | Temperate and humid climate (T1) |
Air Conditioner Power Consumption Current | 8.1 ampere (a) | 12 ampere (a) |
Heating Mode Current | 7.5 ampere (a) | 10.9 ampere (a) |
Maximum Piping Distance | 25 meter (m) | - |
Maximum Piping Height | 10 meter (m) | - |
Total refrigerant gas weight | - | 1.6 kilogram (kg) |
Motor Type | Fixed speed | Fixed speed |
---|---|---|
Inverter Technology | No | No |
External Unit Size | 39.6 * 70 * 96.5 centimeter (cm) | 31 * 65.5 * 82.5 centimeter (cm) |
External Unit Weight | 53.5 kilogram (kg) | 49 kilogram (kg) |
Panel Color Range | White | White |
---|---|---|
Automatic Airflow Distribution | 4-way (up and down, left and right) | 4-way (up and down, left and right) |
Internal Unit Size | 24.6 * 32.5 * 107.8 centimeter (cm) | 23.2 * 33 * 113.2 centimeter (cm) |
Internal Unit Weight | 17 kilogram (kg) | 14 kilogram (kg) |
Display Type | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews