Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Twin (Side-by-side or separate units) |
---|---|---|
Total Capacity (in cubic feet) | 36 foot (ft) | 27 foot (ft) |
Overall Device Width | 120.2 centimeter (cm) | 130 centimeter (cm) |
Overall Device Height | 119 centimeter (cm) | 185 centimeter (cm) |
Overall Device Depth | 68.9 centimeter (cm) | 59.7 centimeter (cm) |
Refrigerator Handle Design | Protruding (handle) | Protruding (handle) |
---|---|---|
Refrigerator Lighting Type | LED lamp on ceiling and back wall | Lamp |
Double Door | No | No |
Refrigerator Capacity (Liters) | 368 liter (l) | - |
Material of Shelves | - | Tempered glass (oven door) |
Freezer Handle Design | Protruding/Raised | Protruding/Raised |
---|---|---|
Freezer Capacity (Liters) | 270 liter (l) | - |
Cooling Distribution Capability | Multi (flow) | Multi (flow) |
---|---|---|
Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
Quiet System | No | - |
Refrigerator Compressor Type | - | Digital inverter |
Water Dispenser Type | Features internal compartment | Features internal compartment |
---|---|---|
Ice Maker Type | Features internal compartment | - |
Water Dispensing Capability | Yes | Yes |
Ice Maker System | Yes | - |
Display Type | Yes | - |
---|
Product Weight | - | 110 kilogram (kg) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews