Refrigerator Freezer Classification | Single freezer (bottom) | Single freezer (top) |
---|---|---|
Total Capacity (in cubic feet) | 14 foot (ft) | 26 foot (ft) |
Overall Device Width | 55 centimeter (cm) | 79.8 centimeter (cm) |
Overall Device Height | 163 centimeter (cm) | 184 centimeter (cm) |
Overall Device Depth | 62 centimeter (cm) | 71 centimeter (cm) |
Total Capacity (in liters) | - | 517 liter (l) |
Refrigerator Handle Design | Hidden (handle) | Hidden (handle) |
---|---|---|
Refrigerator Door Opening Side | To the right | To the right |
Refrigerator Lighting Type | LED lamp | LED lamp |
Material of Shelves | Glass (oven door) | - |
Double Door | No | No |
Freezer Door Opening Side | Upwards | - |
---|---|---|
Freezer Handle Design | Hidden | Hidden |
Cooling Distribution Capability | Yes (Direct Cool) | Multi (flow) |
---|---|---|
Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
Quiet System | No | - |
Refrigerator Compressor Type | - | Digital inverter |
Water Dispenser Type | Features internal compartment | Features internal compartment |
---|---|---|
Water Dispensing Capability | Yes | Yes |
Ice Maker System | Yes | No |
Display Type | No | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews