Refrigerator Compressor Type | Rotary | Rotary |
---|
Air Conditioner Category | Wall-mounted split (AC) | Wall-mounted split (AC) |
---|---|---|
Operation Style | Cooling and heating | Cooling and heating |
Climatic Category | Hot and humid climate (T3) | Temperate and humid climate (T1) |
Air Conditioner Power Consumption Current | 8.1 ampere (a) | - |
Heating Mode Current | 7.5 ampere (a) | - |
Maximum Piping Distance | 25 meter (m) | 25 meter (m) |
Maximum Piping Height | 10 meter (m) | 10 meter (m) |
Motor Type | Fixed speed | Fixed speed |
---|---|---|
Inverter Technology | No | No |
External Unit Size | 39.6 * 70 * 96.5 centimeter (cm) | 26 * 54 * 78 centimeter (cm) |
External Unit Weight | 53.5 kilogram (kg) | 38 kilogram (kg) |
Panel Color Range | White | White |
---|---|---|
Automatic Airflow Distribution | 4-way (up and down, left and right) | 4-way (up and down, left and right) |
Internal Unit Size | 24.6 * 32.5 * 107.8 centimeter (cm) | 23.1 * 31.5 * 101.4 centimeter (cm) |
Internal Unit Weight | 17 kilogram (kg) | 12.5 kilogram (kg) |
Display Type | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews