Refrigerator Compressor Type | Rotary | Rotary |
---|
Air Conditioner Category | Wall-mounted split (AC) | Wall-mounted split (AC) |
---|---|---|
Operation Style | Cooling and heating | Cooling and heating |
Climatic Category | Temperate and humid climate (T1) | Temperate and humid climate (T1) |
Maximum Piping Distance | 25 meter (m) | - |
Maximum Piping Height | 15 meter (m) | - |
Air Conditioner Power Consumption Current | - | 3.8 ampere (a) |
Heating Mode Current | - | 3.5 ampere (a) |
Motor Type | Fixed speed | Fixed speed |
---|---|---|
Inverter Technology | No | No |
External Unit Size | 31 * 65.5 * 82.5 centimeter (cm) | 23 * 45.6 * 66 centimeter (cm) |
External Unit Weight | 46 kilogram (kg) | 23 kilogram (kg) |
Panel Color Range | White | White |
---|---|---|
Automatic Airflow Distribution | 2-way (up and down) | 2-way (up and down) |
Internal Unit Size | 21.3 * 30.2 * 95.7 centimeter (cm) | 19 * 25.5 * 69.8 centimeter (cm) |
Internal Unit Weight | 15 kilogram (kg) | 7 kilogram (kg) |
Display Type | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews