Refrigerator Freezer Classification | Refrigerator only | Single freezer (top) |
---|---|---|
Total Capacity (in cubic feet) | 14 foot (ft) | 14 foot (ft) |
Total Capacity (in liters) | 387 liter (l) | - |
Overall Device Width | 63 centimeter (cm) | 60 centimeter (cm) |
Overall Device Height | 170 centimeter (cm) | 162 centimeter (cm) |
Overall Device Depth | 73 centimeter (cm) | 71 centimeter (cm) |
Refrigerator Handle Design | Protruding (handle) | Protruding (handle) |
---|---|---|
Refrigerator Door Opening Side | To the right | To the right |
Refrigerator Lighting Type | Lamp | Lamp |
Refrigerator Shelf Features | 3 small shelves on the door | 5 small shelves on the door |
Double Door | No | No |
Refrigerator Capacity (Liters) | 387 liter (l) | 223 liter (l) |
Material of Shelves | - | Tempered glass (oven door) |
Refrigerator Compressor Type | Piston compressor | Piston compressor |
---|---|---|
Quiet System | No | - |
Cooling Distribution Capability | - | Yes (Direct Cool) |
Frost Prevention System | - | Frost Free (freezer only) |
Water Dispenser Type | Features internal compartment | - |
---|---|---|
Water Dispensing Capability | Yes | No |
Ice Maker System | No | No |
Display Type | Yes | No |
---|
Product Weight | 50 kilogram (kg) | 68.5 kilogram (kg) |
---|
Freezer Handle Design | - | Protruding/Raised |
---|---|---|
Freezer Capacity (Liters) | - | 70 liter (l) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews