Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Side-by-side |
---|---|---|
Total Capacity (in cubic feet) | 38 foot (ft) | 32 foot (ft) |
Overall Device Width | 131 centimeter (cm) | 91.6 centimeter (cm) |
Overall Device Height | 188.8 centimeter (cm) | 181.6 centimeter (cm) |
Overall Device Depth | 71 centimeter (cm) | 84 centimeter (cm) |
Total Capacity (in liters) | - | 630 liter (l) |
Refrigerator Handle Design | Protruding (handle) | - |
---|---|---|
Refrigerator Lighting Type | LED lamp | LED lamp |
Material of Shelves | Tempered glass (oven door) | Tempered glass (oven door) |
Double Door | No | Yes |
Refrigerator Capacity (Liters) | 385 liter (l) | 440 liter (l) |
Freezer Handle Design | Protruding/Raised | Hidden |
---|---|---|
Freezer Capacity (Liters) | 260 liter (l) | 190 liter (l) |
Refrigerator Compressor Type | Linear inverter | Digital inverter |
---|---|---|
Cooling Distribution Capability | Multi (flow) | Multi (flow) |
Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
Multi-purpose compartment | - | One drawer in the refrigerator compartment |
Quiet System | - | Yes |
Water Dispenser Type | Connection to city water | Connection to city water |
---|---|---|
Ice Maker Type | Requires connection to city water | Requires connection to city water |
Water Dispensing Capability | Yes | Yes |
Ice Maker System | Yes | Yes |
Display Type | Yes | Yes |
---|
Product Weight | 171.5 kilogram (kg) | 120 kilogram (kg) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews