Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Twin (Side-by-side or separate units) |
---|---|---|
Total Capacity (in cubic feet) | 40 foot (ft) | 28 foot (ft) |
Total Capacity (in liters) | 675 liter (l) | 607 liter (l) |
Overall Device Width | 120 centimeter (cm) | 120 centimeter (cm) |
Overall Device Height | 180 centimeter (cm) | 180 centimeter (cm) |
Overall Device Depth | 120 centimeter (cm) | 63 centimeter (cm) |
Refrigerator Handle Design | Protruding (handle) | Hidden (handle) |
---|---|---|
Refrigerator Lighting Type | LED lamp | LED lamp on ceiling and back wall |
Material of Shelves | Tempered glass (oven door) | - |
Double Door | No | No |
Refrigerator Capacity (Liters) | 365 liter (l) | 330 liter (l) |
Fridge Interior Depth | 68.4 centimeter (cm) | - |
Refrigerator Shelf Features | - | 2 small shelves on the door and on both sides of the water dispenser |
Freezer Handle Design | Protruding/Raised | Hidden |
---|---|---|
Freezer Capacity (Liters) | 310 liter (l) | 277 liter (l) |
Refrigerator Compressor Type | Piston compressor | Linear inverter |
---|---|---|
Cooling Distribution Capability | Multi (flow) | Multi (flow) |
Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
Water Dispenser Type | Features internal compartment | Features internal compartment |
---|---|---|
Ice Maker Type | Features internal compartment | Features internal compartment |
Water Dispensing Capability | Yes | Yes |
Ice Maker System | Yes | Yes |
Display Type | Yes | Yes |
---|
Product Weight | 145 kilogram (kg) | 145 kilogram (kg) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews