Display Size | 65 اینچ | 84.6 اینچ |
---|---|---|
Panel Technology | IPS LCD | VA LCD |
Type and Features of the Screen | تخت | تخت |
Image Quality Classification (Resolution) | 4K-UHD | 4K-UHD |
Panel Image Resolution | 2160 * 3840 پیکسل | 2160 * 3840 پیکسل |
Screen Aspect Ratio | 16:9 | 16:9 |
Response time | 5 میلیثانیه | - |
Viewing angle range | 178 درجه | - |
3D Playback Capability | No | No |
Wide Color Gamut (WCG) Support | Yes | Yes |
Resolution Enhancement | Yes | Yes |
Other visual specifications | قابلیت انطباق تصویر 400 هرتز | - |
Background Lighting System | - | Direct Mini LED |
HDR (High Dynamic Range) Technology | - | HDR10 ** HLG ** Dolby Vision |
Refresh rate | - | 120 هرتز |
Horizontal Viewing Angle Range | - | 178 درجه |
Vertical Viewing Angle (Degrees) | - | 178 درجه |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Number of Speakers | 2 بلندگوی 15 وات | 2 بلندگوی 10 وات ** 2 توییتر 10 وات |
---|---|---|
Audio System Power Output | 30 W | 60 W |
Supported Audio Standards | Dolby | Dolby Audio ** Dolby Atmos ** DTS Digital Surround |
Audio Capabilities | Dolby Digital ** Dolby Digital Plus ** صدای فراگیر Surround | تنظیم خودکار حجم صدا ** تولید صدای فراگیر 5.1.2 کانال مجازی (3D Surround Upscaling) ** فناوری Voice Zoom 2 برای تنظیم مستقل حجم صدای محیط و گوینده * مسابقات ورزشی |
Speaker System Type | - | 2.2 کاناله |
Number and type of subwoofers | - | 2 سابووفر 10 وات |
Smart User Interface | Yes | Yes |
---|---|---|
Smart UI Type | اندروید | اندروید |
Web Browser Support | Yes | Yes |
---|
HDMI Port Type | HDMI 2, HDMI 1.4 | 2.1, 2.0 |
---|---|---|
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Composite Port (AV) | Yes | Yes |
Component Interface | Yes | No |
Wi-Fi Connection | Yes | (WiFi 5 (802.11a/b/g/n/ac |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
Optical Digital Output | Yes | Yes |
Coaxial Digital Output | No | No |
S/PDIF Output Port | No | No |
Bluetooth Support | Yes | نسخه 4.2 |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | Yes | Yes |
---|
Processor specifications | چهار هستهای | - |
---|
Storage memory capacity | 8 MB | 32 MB |
---|---|---|
RAM memory capacity | 1.6MB | - |
Digital Receiver | DVB-T2 | DVB-T2 |
Analog Receiver | Yes | Yes |
Camera | No | - |
Motion Command Recognition Technology | No | No |
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Ambient Light Sensor | - | Yes |
Color Options | نوک مدادی | - |
---|---|---|
Size Without Stand | 7.3 * 83.5 * 144.6 سانتیمتر | 5.9 * 108.5 * 188.8 سانتیمتر |
Size With Stand | 28.5 * 89.1 * 144.6 سانتیمتر | 44.8 * 109.6 * 188.8 سانتیمتر |
Net Weight Without Stand | 16.4 کیلوگرم | 51.8 کیلوگرم |
Total Weight With Stand | 16.7 کیلوگرم | 53.8 کیلوگرم |
Total package dimensions | 17.6 * 95.3 * 158.8 سانتیمتر | - |
Packaging Weight | 23.6 کیلوگرم | - |
Wall Mountable Capability | Yes | بله، استاندارد VESA از نوع 400 در 400 میلیمتر |
Stand Type | دو پایه کناری با طراحی دوشاخه | دوپایه کناری |
Maximum Power Consumption | 160 W | 281 W |
---|---|---|
Year of Manufacture and Production | - | 2023 |
Standby Power Consumption | - | 0.5 W |
Box Contents | ریموت کنترل ** کابل برق ** دفترچه راهنما | ریموت کنترل صوتی ** دوربین و اتصالات (آپشن) ** دفترچه راهنما |
---|
Power Source Type | - | 110 تا 240 ولت برق متناوب شهری با فرکانس 50 تا 60 هرتز |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews