Box Contents | Remote control / Power cable / User manual | Remote control / Power cable / User manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Wide Color Gamut (WCG) Support | Yes | Yes |
Resolution Enhancement | Yes | Yes |
3D Playback Capability | No | No |
Display Size | 65 inch | 74.5 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Viewing angle range | 178 degree (°) | - |
Response time | 5 millisecond (ms) | - |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Horizontal Viewing Angle Range | - | 178 degree (°) |
Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
Refresh rate | - | 120 hertz (hz) |
Brightness level | - | Up to 1300 nits |
Other visual specifications | - | Picture Quality Index 3300 / 10-bit color depth (8bit+FRC) / Image noise reduction / Smooth image display with MEMC capability / Auto Low Latency Mode (ALLM) support / Variable Refresh Rate (VRR) support |
Audio Capabilities | Dolby Digital / Dolby Digital Plus / Surround sound | Equipped with NICAM Stereo |
---|---|---|
Number of Speakers | 2 x 15W speakers | 4 x 10W speakers and 2 x 5W tweeters |
Number and type of subwoofers | - | 1 x 20W subwoofer |
Stand Type | Two side feet with fork design | Central stand |
---|---|---|
Color Options | Graphite (Pencil Lead color) | - |
Wall Mountable Capability | Yes | VESA standard 400 x 600 mm |
Size Without Stand | 7.3 * 83.5 * 144.6 centimeter (cm) | 8.2 * 98.4 * 167.4 centimeter (cm) |
Net Weight Without Stand | 16.4 kilogram (kg) | 38 kilogram (kg) |
Size With Stand | 28.5 * 89.1 * 144.6 centimeter (cm) | 34.4 * 103.9 * 167.4 centimeter (cm) |
Total Weight With Stand | 16.7 kilogram (kg) | 48 kilogram (kg) |
Total package dimensions | 17.6 * 95.3 * 158.8 centimeter (cm) | - |
Packaging Weight | 23.6 kilogram (kg) | - |
Smart UI Type | Android | - |
---|---|---|
Smart User Interface | Yes | Yes |
Bluetooth Support | Yes | Version 5.0 |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | Yes | Yes |
---|
Web Browser Support | Yes | Yes |
---|
Composite Port (AV) | Yes | Yes |
---|---|---|
Component Interface | Yes | No |
Wi-Fi Connection | Yes | - |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | Yes |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Ambient Light Sensor | - | Yes |
Processor specifications | Quad-core | - |
---|
Additional Features | - | Odin Browser |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews